Información de la conferencia
LASCAS 2027: Latin American Symposium on Circuits and Systems
Insertar insignia de cuenta atrás
Obtener estos datos por API
Índice Conference Partner (CP-I)
N.º 58 de 509 en Ingeniería eléctrica y electrónica
| Reconocimiento académico (35%) |
|
48 |
| Selectividad en la revisión (20%) | Sin datos: se puntúa con la línea base neutra de 50 | — |
| Ediciones celebradas (20%) |
|
79 |
| Atención de la comunidad (10%) |
|
10 |
| Integridad del registro público (15%) |
|
55 |
Datos utilizados: Categorías: QUALIS B5 · Ediciones documentadas: 18 · Investigadores que abrieron esta página en los últimos 24 meses: 3
Falta en el registro público:
Tasas de aceptación históricas (+4,5) · Premios al mejor artículo (+2,3)
Los organizadores pueden añadirlo desde esta página tras reclamar el congreso; las puntuaciones se recalculan cada noche. Cómo subir esta puntuación
Confianza 80 %: la parte de la puntuación respaldada por datos observados y no por la línea base neutra. Cómo se calcula esta puntuación · Ver la clasificación · Versión del algoritmo 1.1 · Calculado el 2026-09-12
Recibe un aviso cuando se abra la próxima edición
Esta edición ha terminado. Crea una cuenta gratuita y te avisaremos por correo en cuanto se publique la próxima convocatoria.
Según la edición anterior, la próxima fecha límite se estima alrededor de 2027-09.
Solicitud de Artículos
LASCAS 2027 (Latin American Symposium on Circuits and Systems) is a QUALIS B5 conference held in Panama City, Panama on 2027-02-23. The paper submission deadline is 2026-09-01. Acceptance notifications are sent on 2026-10-23.
Conferencias Relacionadas
| CCF | ICORE | CP-I | Abreviación | Nombre Completo | Entrega | Fecha de conferencia |
|---|---|---|---|---|---|---|
| B | 68,0 | LATIN | Latin American Theoretical Informatics Symposium | 2013-09-17 | 2014-03-31 | |
| 48,4 | LARS | Latin American Robotics Symposium | 2019-07-21 | 2019-10-22 | ||
| 42,1 | SLIOIA | Latin American Symposium on Operations Research and Artificial Intelligence | 2018-04-08 | 2018-10-01 | ||
| 54,5 | LANOMS | Latin American Network Operations and Management Symposium | 2015-06-07 | 2015-10-01 | ||
| 50,0 | LADC | Latin-American Symposium on Dependable and Secure Computing | 2024-06-21 | 2024-11-26 | ||
| C | 56,4 | CLEI | Latin American Conference on Informatics | 2026-04-19 | 2026-09-07 | |
| 52,0 | LATINCOM | IEEE Latin-American Conference on Communications | 2024-08-05 | 2024-11-06 | ||
| C | 50,3 | LAGOS | Latin American Algorithms, Graphs, and Optimization Symposium | 2025-05-10 | 2025-11-10 | |
| A | A* | 92,4 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| A | A* | 97,7 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Circuits, Systems, and Signal Processing | 2.0 | Springer | 0278-081X | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| IEEE Access | 3.6 | IEEE | 2169-3536 |
Aún no hay comentarios.