基本情報
名前: Zhao Lei
所属機関: University of Science and Technology of China
登録日: 2017-03-23
スコア: 170
所属機関: University of Science and Technology of China
登録日: 2017-03-23
スコア: 170
研究関心プロフィール
システム自動生成
閲覧した会議やジャーナルから、この研究者は主に 人工知能・機械学習, データマイニング・データベース, ネットワーク・通信 に関心があると見られます。 よく閲覧する会議・ジャーナルには ICACI, ICCDE', IJCNN, DMCIT, ICMAI などがあります。
履歴書
フォロー中の会議
合計 9 件。
| CCF | ICORE | QUALIS | 略称 | 正式名称 | 投稿締切 | 通知日 | 開催日 |
|---|---|---|---|---|---|---|---|
| ICCDE' | International Conference on Computing and Data Engineering | 2026-09-25 | 2026-10-25 | 2027-02-17 | |||
| ICACR | International Conference on Automation, Control and Robotics | 2026-09-10 | 2026-10-10 | 2026-10-16 | |||
| ICACI | International Conference on Advanced Computational Intelligence | 2026-04-01 | 2026-05-01 | 2026-08-13 | |||
| C | B | A2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| DMCIT | International Conference On Data Mining, Communications And Information Technology | 2024-01-25 | 2024-02-25 | 2024-05-24 | |||
| C | B | IEEE CEC | IEEE Congress on Evolutionary Computation | 2024-01-15 | 2024-03-15 | 2024-06-30 | |
| ICDM' | Industrial Conference on Data Mining | 2024-01-15 | 2024-03-20 | 2024-07-10 | |||
| CSAE | International Conference on Computer Science and Application Engineering | 2023-07-20 | 2023-10-17 | ||||
| ICMAI | International Conference on Mathematics and Artificial Intelligence | 2020-03-01 | 2020-03-15 | 2020-04-10 |
参加した会議
合計 1 件。
| CCF | ICORE | QUALIS | 略称 | 正式名称 | 開催日 | 開催地 |
|---|---|---|---|---|---|---|
| ICCDE' | International Conference on Computing and Data Engineering | 2018-05-04 | Shanghai, China |
フォロー中のジャーナル
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
結果が得られませんでした。 | ||||
フォロー中の研究者
| 名前 | 所属機関 | 登録日 | スコア |
|---|---|---|---|
結果が得られませんでした。 | |||