Información Básica
Nombre: C XF
Institución: No
Fecha de registro: 2017-02-13
Puntuación: 43
Institución: No
Fecha de registro: 2017-02-13
Puntuación: 43
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Redes y comunicaciones, Ingeniería de software, Inteligencia artificial y aprendizaje automático. Los lugares consultados con frecuencia incluyen Middleware, COLLABORATECOM, APSEC, ICONIP, MASCOTS.
Currículum
Conferencias Seguidas
Total 6 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|
| C | C | APSEC | Asia-Pacific Software Engineering Conference | 2026-07-20 | 2026-09-14 | 2026-12-07 |
| C | C | ICFEM | International Conference on Formal Engineering Methods | 2026-06-01 | 2026-08-08 | 2026-11-17 |
| C | B | MASCOTS | International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2026-05-17 | 2026-10-20 | |
| C | B | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-07-15 | 2026-11-23 |
| C | C | COLLABORATECOM | International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2026-05-01 | 2026-06-01 | 2026-11-14 |
| B | A | Middleware | International Middleware Conference | 2025-12-09 | 2026-03-06 | 2026-12-14 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||