基本情報
名前: Dosen Jack
所属機関: Guangzhou University
登録日: 2024-11-04
スコア: 85
所属機関: Guangzhou University
登録日: 2024-11-04
スコア: 85
研究関心プロフィール
システム自動生成
閲覧した会議やジャーナルから、この研究者は主に 人工知能・機械学習, ネットワーク・通信, コンピュータビジョン・パターン認識, セキュリティ・プライバシー に関心があると見られます。 よく閲覧する会議・ジャーナルには CSAIDE, ICECC, ICET'', ICCAI', ICIAI などがあります。
履歴書
フォロー中の会議
合計 8 件。
| CCF | ICORE | QUALIS | 略称 | 正式名称 | 投稿締切 | 通知日 | 開催日 |
|---|---|---|---|---|---|---|---|
| ICCCAS | International Conference on Communications, Circuits and Systems | 2026-05-25 | 2026-06-10 | 2026-07-07 | |||
| ICET'' | International Conference on Electronics Technology | 2026-05-10 | 2026-05-20 | 2026-05-29 | |||
| WSAI | World Symposium on Artificial Intelligence | 2026-05-10 | 2026-05-25 | 2026-06-24 | |||
| CCAI | International Conference on Computer Communication and Artificial Intelligence | 2026-04-15 | 2026-04-25 | 2026-05-22 | |||
| ICCAI' | International Conference on Computing and Artificial Intelligence | 2026-03-10 | 2026-03-25 | 2026-04-24 | |||
| ICIAI | International Conference on Innovation in Artificial Intelligence | 2026-03-01 | 2026-04-01 | 2026-04-11 | |||
| CSAIDE | International Conference on Cyber Security, Artificial Intelligence and Digital Economy | 2026-03-01 | 2026-03-13 | ||||
| CSCC | International Conference on Circuits, Systems, Communications and Computers | 2025-06-15 | 2025-06-20 |
フォロー中のジャーナル
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
結果が得られませんでした。 | ||||
フォロー中の研究者
| 名前 | 所属機関 | 登録日 | スコア |
|---|---|---|---|
結果が得られませんでした。 | |||