基本情報
名前: Bin Wang
所属機関: NENU
登録日: 2024-05-31
スコア: 252
所属機関: NENU
登録日: 2024-05-31
スコア: 252
研究関心プロフィール
システム自動生成
閲覧した会議やジャーナルから、この研究者は主に ネットワーク・通信, 情報システム・Web, コンピュータビジョン・パターン認識, システム・アーキテクチャ に関心があると見られます。 よく閲覧する会議・ジャーナルには ICCIS''', PDCAT, ICCTIT, ICCPR, ICECE' などがあります。
履歴書
フォロー中の会議
合計 9 件。
| CCF | CORE | QUALIS | 略称 | 正式名称 | 投稿締切 | 通知日 | 開催日 |
|---|---|---|---|---|---|---|---|
| B4 | ICMLC | International Conference on Machine Learning and Computing | 2026-09-25 | 2026-10-25 | 2027-02-26 | ||
| ICACS | International Conference on Algorithms, Computing and Systems | 2026-07-15 | 2026-08-15 | 2026-12-18 | |||
| ICSPS | International Conference on Signal Processing Systems | 2026-07-05 | 2026-08-05 | 2026-10-23 | |||
| ICCPR | International Conference on Computing and Pattern Recognition | 2026-06-20 | 2026-07-10 | 2026-10-29 | |||
| EITCE | International Conference on Electronic Information Technology and Computer Engineering | 2026-04-17 | 2026-05-12 | 2026-06-12 | |||
| SSIP | International Conference on Sensors, Signal and Image Processing | 2025-10-25 | 2025-11-10 | 2025-11-28 | |||
| EIECS | IEEE International Conference on Electronic Information Engineering and Computer Science | 2025-09-12 | 2025-09-19 | 2025-09-26 | |||
| SPCT | International Conference on Signal Processing and Communication Technology | 2025-09-10 | 2025-12-01 | 2025-12-05 | |||
| B | B2 | PDCAT | International Conference on Parallel and Distributed Computing, Applications and Technologies | 2025-08-01 | 2025-09-15 | 2025-11-22 |
参加した会議
合計 1 件。
| CCF | CORE | QUALIS | 略称 | 正式名称 | 開催日 | 開催地 |
|---|---|---|---|---|---|---|
| EITCE | International Conference on Electronic Information Technology and Computer Engineering | 2024-10-18 | Haikou, China |
フォロー中のジャーナル
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
結果が得られませんでした。 | ||||
フォロー中の研究者
| 名前 | 所属機関 | 登録日 | スコア |
|---|---|---|---|
結果が得られませんでした。 | |||