基本信息		
	姓名: Yuchu Liu
科研机构: South China Normal University
注册时间: 2024-03-02
活跃度: 59
			 CV
		
	
			 关注的会议		
	第1-9条,共9条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 | 
|---|---|---|---|---|---|---|---|
| b | a | a1 | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2026-02-13 | 2026-10-04 | |
| c | b | b1 | ALT | International Conference on Algorithmic Learning Theory | 2025-10-02 | 2025-12-18 | 2026-02-23 | 
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-10-05 | 2025-12-15 | |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 | 
| c | a | a2 | AMIA | American Medical Informatics Association Annual Symposium | 2025-03-19 | 2025-11-15 | |
| c | b | a1 | ICIP | International Conference on Image Processing | 2025-01-22 | 2025-05-20 | 2025-09-14 | 
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 | 
| c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-01-10 | 2023-04-14 | 
第1-9条,共9条数据.
| 全称 | 截稿日期 | 会议日期 | 
|---|---|---|
| International Conference on Medical Image Computing and Computer Assisted Intervention | 2026-02-13 | 2026-10-04 | 
| International Conference on Algorithmic Learning Theory | 2025-10-02 | 2026-02-23 | 
| International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 | 
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 | 
| American Medical Informatics Association Annual Symposium | 2025-03-19 | 2025-11-15 | 
| International Conference on Image Processing | 2025-01-22 | 2025-09-14 | 
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 | 
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 | 
| Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-04-14 | 
			 参加的会议		
	第1-1条,共1条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 
|---|---|---|---|---|---|---|
| c | a | a2 | AMIA | American Medical Informatics Association Annual Symposium | 2024-11-09 | San Francisco, California, USA | 
第1-1条,共1条数据.
| 全称 | 会议日期 | 会议地点 | 
|---|---|---|
| American Medical Informatics Association Annual Symposium | 2024-11-09 | San Francisco, California, USA | 
			 关注的期刊		
	第1-1条,共1条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN | 
|---|---|---|---|---|
| c | Journal of Biomedical Informatics | 4.000 | Elsevier | 1532-0464 | 
第1-1条,共1条数据.
| 全称 | 影响因子 | 出版商 | 
|---|---|---|
| Journal of Biomedical Informatics | 4.000 | Elsevier | 
			 关注的科研人员		
	| 姓名 | 科研机构 | 注册时间 | Score | 
|---|---|---|---|
| 没有找到数据。 | |||
| 姓名 | 科研机构 | Score | 
|---|---|---|
| 没有找到数据。 | ||