Información Básica
Nombre: Honngge Zhao
Institución: Qilu University of Technology
Registro: 2023-12-26
Puntuación: 109
CV
Conferencias Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| c | b2 | SMC | International Conference on Systems, Man, and Cybernetics | 2025-04-20 | 2025-06-06 | 2025-10-05 | |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| c | ICIC' | International Conference on Intelligent Computing | 2024-04-01 | 2024-05-10 | 2024-08-05 | ||
| c | c | b1 | COSIT | International Conference on Spatial Information Theory | 2024-02-18 | 2024-03-24 | 2024-09-17 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Systems, Man, and Cybernetics | 2025-04-20 | 2025-10-05 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| International Conference on Intelligent Computing | 2024-04-01 | 2024-08-05 |
| International Conference on Spatial Information Theory | 2024-02-18 | 2024-09-17 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||