Información Básica
Nombre: Lin Yu
Institución: Sichuan University
Registro: 2023-07-14
Puntuación: 224
CV
Conferencias Seguidas
Mostrando 1-6 de 6 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| ACAI | International Conference on Algorithms, Computing and Artificial Intelligence | 2025-11-28 | 2025-12-05 | 2025-12-26 | |||
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| ICMLCA | International Conference on Machine Learning and Computer Application | 2025-08-01 | 2025-09-01 | 2025-10-17 | |||
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
| DMNNDL | International Conference on Data Mining, Neural Networks and Deep Learning | 2024-10-18 | 2024-10-22 | 2024-10-25 | |||
| MLDS | International Conference on Machine Learning Techniques and Data Science | 2023-12-16 | 2023-12-21 | 2023-12-23 |
Mostrando 1-6 de 6 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Algorithms, Computing and Artificial Intelligence | 2025-11-28 | 2025-12-26 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| International Conference on Machine Learning and Computer Application | 2025-08-01 | 2025-10-17 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| International Conference on Data Mining, Neural Networks and Deep Learning | 2024-10-18 | 2024-10-25 |
| International Conference on Machine Learning Techniques and Data Science | 2023-12-16 | 2023-12-23 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2024-05-02 | Valencia, Spain | |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2024-10-19 | Santiago de Compostela, Spain |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Artificial Intelligence and Statistics | 2024-05-02 | Valencia, Spain |
| European Conference on Artificial Intelligence | 2024-10-19 | Santiago de Compostela, Spain |
Revistas Seguidas
Mostrando 1-2 de 2 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Neurocomputing | 6.5 | Elsevier |
| Neural Networks | 6.000 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||