基本情報
名前: Hu Hongbin
機関: Southwest University
登記時間: 2023-05-22
スコア: 220
CV
关注の会議
10 件中 1 から 10 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| c | b | b2 | CSCWD | International Conference on Computer Supported Cooperative Work in Design | 2025-11-30 | 2026-01-31 | 2026-05-13 |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 |
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-10-05 | 2025-12-15 | |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
| c | a | a2 | AMIA | American Medical Informatics Association Annual Symposium | 2025-03-19 | 2025-11-15 | |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| c | b3 | ISBRA | International Symposium on Bioinformatics Research and Applications | 2024-04-08 | 2024-05-08 | 2024-07-19 | |
| c | ICIC' | International Conference on Intelligent Computing | 2024-04-01 | 2024-05-10 | 2024-08-05 | ||
| c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-01-10 | 2023-04-14 |
10 件中 1 から 10 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| International Conference on Computer Supported Cooperative Work in Design | 2025-11-30 | 2026-05-13 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
| International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| American Medical Informatics Association Annual Symposium | 2025-03-19 | 2025-11-15 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| International Symposium on Bioinformatics Research and Applications | 2024-04-08 | 2024-07-19 |
| International Conference on Intelligent Computing | 2024-04-01 | 2024-08-05 |
| Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-04-14 |
出席の会議
3 件中 1 から 3 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
|---|---|---|---|---|---|---|
| c | b | b2 | CSCWD | International Conference on Computer Supported Cooperative Work in Design | 2023-05-24 | Rio de Janeiro, Brazil |
| c | a | a2 | AMIA | American Medical Informatics Association Annual Symposium | 2022-11-05 | Washington DC, USA |
| c | ICIC' | International Conference on Intelligent Computing | 2024-08-05 | Tianjin, China |
3 件中 1 から 3 までを表示しています。
| 完全な名前 | 会議日 | 場所 |
|---|---|---|
| International Conference on Computer Supported Cooperative Work in Design | 2023-05-24 | Rio de Janeiro, Brazil |
| American Medical Informatics Association Annual Symposium | 2022-11-05 | Washington DC, USA |
| International Conference on Intelligent Computing | 2024-08-05 | Tianjin, China |
关注の仕訳帳
1 件中 1 から 1 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| c | BMC Bioinformatics | 2.900 | BioMed Central | 1471-2105 |
1 件中 1 から 1 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| BMC Bioinformatics | 2.900 | BioMed Central |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||