Información Básica
Nombre: Zeyi Deng
Institución: Insititution of Information Engineering, Cas
Fecha de registro: 2022-05-24
Puntuación: 251
Institución: Insititution of Information Engineering, Cas
Fecha de registro: 2022-05-24
Puntuación: 251
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Redes y comunicaciones, Inteligencia artificial y aprendizaje automático, Sistemas y arquitectura, Seguridad y privacidad. Los lugares consultados con frecuencia incluyen IPCCC, PRICAI, SIGMETRICS, HPCC, ICC.
Currículum
Conferencias Seguidas
Total 6 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|
| C | C | IPCCC | International Performance Computing and Communications Conference | 2026-08-07 | 2026-09-20 | 2026-11-21 |
| C | C | APSEC | Asia-Pacific Software Engineering Conference | 2026-07-20 | 2026-09-14 | 2026-12-07 |
| C | B | ISAAC | International Symposium on Algorithms and Computation | 2026-06-29 | 2026-09-07 | 2026-12-06 |
| C | B | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2026-06-27 | 2026-08-08 | 2026-11-17 |
| C | B | APLAS | Asian Symposium on Programming Languages and Systems | 2026-06-22 | 2026-08-04 | 2026-12-01 |
| C | B | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-10-01 | 2025-11-14 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||