Información Básica
Nombre: Chen Su
Institución: Peking University
Registro: 2022-01-10
Puntuación: 271
CV
Conferencias Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| AIxVR | IEEE International Conference on Artificial Intelligence & extended and Virtual Reality and Virtual Reality | 2025-09-26 | 2026-01-26 | ||||
| c | c | b3 | COLLABORATECOM | International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2025-07-30 | 2025-08-15 | 2025-11-15 |
| PRAI | International Conference on Pattern Recognition and Artificial Intelligence | 2025-06-30 | 2025-07-20 | 2025-08-15 | |||
| c | b2 | ICMLA | International Conference on Machine Learning and Applications | 2024-07-31 | 2024-09-07 | 2024-12-18 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| IEEE International Conference on Artificial Intelligence & extended and Virtual Reality and Virtual Reality | 2025-09-26 | 2026-01-26 |
| International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2025-07-30 | 2025-11-15 |
| International Conference on Pattern Recognition and Artificial Intelligence | 2025-06-30 | 2025-08-15 |
| International Conference on Machine Learning and Applications | 2024-07-31 | 2024-12-18 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||