Información Básica
Nombre: Ruowei Li
Institución: Nanjing University of Aeronautics and Astronautics
Fecha de registro: 2021-11-03
Puntuación: 124
Institución: Nanjing University of Aeronautics and Astronautics
Fecha de registro: 2021-11-03
Puntuación: 124
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Inteligencia artificial y aprendizaje automático, Ingeniería de software, Robótica y control, Minería de datos y bases de datos. Los lugares consultados con frecuencia incluyen ASSE, IC_ASET, ICCAI', ICIAI, CCEAI.
Currículum
Conferencias Seguidas
Total 7 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|---|
| CCEAI | International Conference on Control Engineering and Artificial Intelligence | 2026-09-20 | 2026-10-20 | 2027-01-21 | |||
| ASSE | Asia Service Sciences and Software Engineering Conference | 2026-06-15 | 2026-07-15 | 2026-11-20 | |||
| ICCAI' | International Conference on Computing and Artificial Intelligence | 2026-03-10 | 2026-03-25 | 2026-04-24 | |||
| ICIAI | International Conference on Innovation in Artificial Intelligence | 2026-03-01 | 2026-04-01 | 2026-04-11 | |||
| SAMDE | International Symposium on Automation, Mechanical and Design Engineering | 2025-11-05 | 2025-11-19 | 2025-12-05 | |||
| AIAP | International Conference on Artificial Intelligence and Applications | 2023-02-04 | 2023-01-10 | 2023-02-18 | |||
| IC_ASET | International Conference on Advanced Systems and Emergent Technologies | 2021-12-13 | 2021-12-28 | 2022-03-22 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||