Información Básica
Nombre: CAM Processing
Institución: Nagoya Institute of Technology
Registro: 2011-10-12
Puntuación: 3
CV
Conferencias Seguidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 | |
| SITIS | International Conference on Signal Image Technology & Internet Based Systems | 2023-09-17 | 2023-10-13 | 2023-11-08 | |||
| c | b3 | CGIV | International Conference on Computer Graphics, Imaging and Visualization | 0000-00-00 | 2013-05-22 | 2013-08-06 |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
| International Conference on Signal Image Technology & Internet Based Systems | 2023-09-17 | 2023-11-08 |
| International Conference on Computer Graphics, Imaging and Visualization | 0000-00-00 | 2013-08-06 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||