Información Básica
Nombre: Jame Kuma
Institución: Tsinghua University
Fecha de registro: 2021-10-02
Puntuación: 35
Institución: Tsinghua University
Fecha de registro: 2021-10-02
Puntuación: 35
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Visión por computador y reconocimiento de patrones, Procesamiento del lenguaje natural y voz, Inteligencia artificial y aprendizaje automático. Los lugares consultados con frecuencia incluyen ICIP, ICASSP, ICPR, CVPR, ECCV.
Currículum
Conferencias Seguidas
Total 6 elementos.
| CCF | ICORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|---|
| B | A1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 | |
| B | A* | A1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| C | B | A1 | ICIP | International Conference on Image Processing | 2026-01-21 | 2026-04-22 | 2026-09-13 |
| C | B | A1 | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-03-31 | 2026-08-17 |
| A | A* | A1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| C | B | A2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||