基本情報
名前: Yuhao Huang
所属機関: Beijing Jiaotong University
登録日: 2021-08-29
スコア: 752
所属機関: Beijing Jiaotong University
登録日: 2021-08-29
スコア: 752
研究関心プロフィール
システム自動生成
閲覧した会議やジャーナルから、この研究者は主に 人工知能・機械学習, コンピュータビジョン・パターン認識 に関心があると見られます。 よく閲覧する会議・ジャーナルには CIT, AISTATS, ALT, CSCW, IJCAI などがあります。
履歴書
フォロー中の会議
合計 9 件。
| CCF | ICORE | 略称 | 正式名称 | 投稿締切 | 通知日 | 開催日 |
|---|---|---|---|---|---|---|
| C | B | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-03-15 | 2027-06-14 |
| ICIAI | International Conference on Innovation in Artificial Intelligence | 2026-12-10 | 2027-01-10 | 2027-04-26 | ||
| ACAI | International Conference on Algorithms, Computing and Artificial Intelligence | 2026-11-20 | 2026-11-30 | 2026-12-18 | ||
| C | CIT | International Conference on Computer and Information Technology | 2026-07-25 | 2026-08-30 | 2026-10-26 | |
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| B | A | ECAI | European Conference on Artificial Intelligence | 2026-01-12 | 2026-04-29 | 2026-08-15 |
| C | B | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-03-31 | 2026-08-17 |
| C | B | ALT | International Conference on Algorithmic Learning Theory | 2025-10-02 | 2025-12-18 | 2026-02-23 |
| C | A | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 |
参加した会議
合計 2 件。
| CCF | ICORE | 略称 | 正式名称 | 開催日 | 開催地 |
|---|---|---|---|---|---|
| C | CIT | International Conference on Computer and Information Technology | 2021-12-20 | London, UK | |
| C | B | ALT | International Conference on Algorithmic Learning Theory | 2022-03-15 | Paris, France |
フォロー中のジャーナル
合計 11 件。
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| C | Neural Computing and Applications | Springer | 0941-0643 | |
| B | Neural Computation | 2.1 | MIT Press | 0899-7667 |
| B | Computer Vision and Image Understanding | 3.5 | Elsevier | 1077-3142 |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Image and Vision Computing | 4.2 | Elsevier | 0262-8856 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| A | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| A | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| A | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
フォロー中の研究者
| 名前 | 所属機関 | 登録日 | スコア |
|---|---|---|---|
結果が得られませんでした。 | |||