Información Básica
Nombre: DONG YU
Institución: Fudan University
Fecha de registro: 2021-06-23
Puntuación: 181
Institución: Fudan University
Fecha de registro: 2021-06-23
Puntuación: 181
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Inteligencia artificial y aprendizaje automático, Teoría y algoritmos, Visión por computador y reconocimiento de patrones, Robótica y control. Los lugares consultados con frecuencia incluyen AI2A, ICISCA, ACAI, CCRIS, ICCCV.
Currículum
Conferencias Seguidas
Total 7 elementos.
| CCF | ICORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|---|
| CSAI | International Conference on Computer Science and Artificial Intelligence | 2026-11-10 | 2026-11-30 | 2026-12-18 | |||
| ICMRA | International Conference on Mechatronics, Robotics and Automation | 2026-10-05 | 2026-10-25 | 2026-11-13 | |||
| AI2A | International Conference on Artificial Intelligence, Automation and Algorithms | 2026-09-30 | 2026-09-30 | 2026-10-23 | |||
| CCRIS | International Conference on Control, Robotics and Intelligent System | 2026-07-31 | 2026-08-05 | 2026-08-28 | |||
| ICCCV | International Conference on Control and Computer Vision | 2026-02-10 | 2026-02-25 | 2026-04-03 | |||
| ICISCA | International Conference of Information Science and Computer Applications | 2022-07-20 | 2022-07-25 | 2022-09-23 | |||
| IYSF-AICE | IYSF Academic Symposium on Artificial Intelligence and Computer Engineering | 2021-08-08 | 2021-10-08 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||