Información Básica
Nombre: Yifan Li
Institución: Capital Normal University
Registro: 2021-06-13
Puntuación: 177
CV
Conferencias Seguidas
Mostrando 1-5 de 5 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
| c | b1 | CIT | International Conference on Computer and Information Technology | 2024-09-15 | 2024-11-01 | 2024-12-20 | |
| SCAI' | International Conference on Soft Computing, Artificial Intelligence and Applications | 2023-12-16 | 2023-12-21 | 2023-12-23 | |||
| CSIP' | International Conference on Signal Processing | 2023-08-19 | 2023-08-20 | 2023-08-26 | |||
| SIP'' | nternational Conference on Signal & Image Processing | 2022-10-08 | 2022-10-15 | 2022-10-22 |
Mostrando 1-5 de 5 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on Computer and Information Technology | 2024-09-15 | 2024-12-20 |
| International Conference on Soft Computing, Artificial Intelligence and Applications | 2023-12-16 | 2023-12-23 |
| International Conference on Signal Processing | 2023-08-19 | 2023-08-26 |
| nternational Conference on Signal & Image Processing | 2022-10-08 | 2022-10-22 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||