Basic Information
Name: Peisong Niu
Institution: Zhejiang University
Registration: 2021-04-26
Score: 151
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
Attend Conferences
Tracked Journals
Showing 1-4 of 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Robotics and Autonomous Systems | 4.300 | Elsevier | 0921-8890 | |
| IEEE Robotics and Automation Letters | 4.600 | IEEE | 2377-3766 | |
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| b | IEEE Transactions on Robotics | 10.5 | IEEE | 1552-3098 |
Showing 1-4 of 4 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Robotics and Autonomous Systems | 4.300 | Elsevier |
| IEEE Robotics and Automation Letters | 4.600 | IEEE |
| Neural Networks | 6.000 | Elsevier |
| IEEE Transactions on Robotics | 10.5 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||