Información Básica		
	Nombre: Tingting Feng
Institución: Beijing Jiaotong University
Registro: 2016-01-16
Puntuación: 650
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-6 de 6 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | 
|---|---|---|---|---|---|---|---|
| DSIT | International Conference on Data Science and Information Technology | 2025-10-31 | 2025-11-07 | 2025-11-14 | |||
| AIAAT | International Conference on Artificial Intelligence Applications and Technologies | 2025-08-10 | 2025-09-11 | ||||
| b | a | a2 | SRDS | IEEE Symposium on Reliable Distributed Systems | 2025-04-25 | 2025-06-27 | 2025-09-29 | 
| DMBD' | International Conference on Data Mining and Big Data | 2021-07-10 | 2021-07-20 | 2021-07-23 | |||
| AsiaJCIS | Asia Joint Conference on Information Security | 2019-04-17 | 2019-05-24 | 2019-08-01 | |||
| WSCIS | International Workshop on Smart City and Intelligent Systems | 2022-11-04 | 
Mostrando 1-6 de 6 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| International Conference on Data Science and Information Technology | 2025-10-31 | 2025-11-14 | 
| International Conference on Artificial Intelligence Applications and Technologies | 2025-08-10 | 2025-09-11 | 
| IEEE Symposium on Reliable Distributed Systems | 2025-04-25 | 2025-09-29 | 
| International Conference on Data Mining and Big Data | 2021-07-10 | 2021-07-23 | 
| Asia Joint Conference on Information Security | 2019-04-17 | 2019-08-01 | 
| International Workshop on Smart City and Intelligent Systems | 2022-11-04 | 
			 Conferencias Asistidas		
	
			 Revistas Seguidas		
	Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| IEEE Intelligent Systems | 5.600 | IEEE | 1541-1672 | 
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| IEEE Intelligent Systems | 5.600 | IEEE | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
| No se encontraron resultados. | |||
| Nombre | Institución | Score | 
|---|---|---|
| No se encontraron resultados. | ||