Información Básica
Nombre: Mengyao Liu
Institución: Beihang University
Fecha de registro: 2021-03-01
Puntuación: 778
Institución: Beihang University
Fecha de registro: 2021-03-01
Puntuación: 778
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Seguridad y privacidad, Redes y comunicaciones, Minería de datos y bases de datos. Los lugares consultados con frecuencia incluyen Security, ICDE, NDSS, AsiaCCS, S&P.
Currículum
Conferencias Seguidas
Total 9 elementos.
| CCF | ICORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|---|
| A | A* | A1 | USENIX Security | USENIX Security Symposium | 2027-01-19 | 2027-08-11 | |
| A | A* | A1 | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-02-10 | 2027-05-17 |
| A | A* | A1 | NDSS | Annual Network & Distributed System Security Symposium | 2026-08-19 | 2026-11-04 | 2027-03-22 |
| A | A* | A1 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| B | A | A2 | RAID | International Symposium on Research in Attacks, Intrusions and Defenses | 2026-04-16 | 2026-07-10 | 2026-10-11 |
| C | A | B1 | AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-03-10 | 2026-06-01 |
| B | A | A1 | DSN | International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-03-19 | 2026-06-22 |
| A | A* | S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-03-19 | 2026-05-18 | |
| B | A | A2 | CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-02-28 | 2025-06-16 |
Conferencias Asistidas
Total 1 elemento.
| CCF | ICORE | QUALIS | Abreviación | Nombre Completo | Fecha de conferencia | Ubicación |
|---|---|---|---|---|---|---|
| B | A | A2 | RAID | International Symposium on Research in Attacks, Intrusions and Defenses | 2025-10-19 | Gold Coast, Australia |
Revistas Seguidas
Total 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| A | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||