Información Básica
Nombre: Yajun Shao
Institución: Sandsun333
Fecha de registro: 2020-12-10
Puntuación: 260
Institución: Sandsun333
Fecha de registro: 2020-12-10
Puntuación: 260
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Redes y comunicaciones, Inteligencia artificial y aprendizaje automático, Sistemas y arquitectura, Visión por computador y reconocimiento de patrones. Los lugares consultados con frecuencia incluyen CCET, ICICCA, ICIVC, SPML, CNIOT.
Currículum
Conferencias Seguidas
Total 8 elementos.
| CCF | ICORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|---|
| CCET | International Conference on Computer and Communication Engineering Technology | 2026-06-20 | 2026-07-05 | 2026-08-14 | |||
| ICCSN | International Conference on Communication Software and Networks | 2026-06-15 | 2026-06-30 | 2026-07-24 | |||
| ICIVC | International Conference on Image, Vision and Computing | 2026-06-05 | 2026-06-20 | 2026-07-17 | |||
| SPML | International Conference on Signal Processing and Machine Learning | 2026-05-20 | 2026-06-05 | 2026-07-10 | |||
| CNIOT | International Conference on Computing, Networks and Internet of Things | 2026-04-22 | 2026-05-10 | 2026-05-22 | |||
| ITCC' | International Conference on Information Technology and Cloud Computing | 2026-04-22 | 2026-05-10 | 2026-05-22 | |||
| ICCIA | IEEE International Conference on Computational Intelligence and Applications | 2026-03-05 | 2026-04-05 | 2026-08-14 | |||
| ICICCA | International Conference on Intelligent Computing and Computer Applications | 2023-05-15 | 2023-05-25 | 2023-08-11 |
Conferencias Asistidas
Total 1 elemento.
| CCF | ICORE | QUALIS | Abreviación | Nombre Completo | Fecha de conferencia | Ubicación |
|---|---|---|---|---|---|---|
| CCET | International Conference on Computer and Communication Engineering Technology | 2021-08-13 | Beijing, China |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||