Información Básica		
	Nombre: Zhiping Lai
Institución: Fudan University
Registro: 2020-11-24
Puntuación: 455
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-10 de 17 elementos.
Mostrando 1-10 de 17 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| International Conference on Automatic Face and Gesture Recognition | 2026-01-09 | 2026-05-25 | 
| International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2025-08-05 | 2025-11-07 | 
| International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 | 
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 | 
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 | 
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 | 
| International Conference on Multimodal Interaction | 2025-04-18 | 2025-10-13 | 
| International ACM SIGACCESS Conference on Computers and Accessibility | 2025-04-16 | 2025-10-26 | 
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 | 
| ACM Symposium on User Interface Software and Technology | 2025-04-02 | 2025-09-28 | 
			 Conferencias Asistidas		
	
			 Revistas Seguidas		
	| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| No se encontraron resultados. | ||
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
| No se encontraron resultados. | |||
| Nombre | Institución | Score | 
|---|---|---|
| No se encontraron resultados. | ||