Información Básica
Nombre: Ge Mi
Institución: East China Normal University
Registro: 2015-11-03
Puntuación: 156
CV
Conferencias Seguidas
Mostrando 1-10 de 11 elementos.
Mostrando 1-10 de 11 elementos.
Conferencias Asistidas
Mostrando 1-4 de 4 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2016-12-13 | Wuhan, China |
c | b3 | WICON | International ICST Wireless Internet Conference | 2016-12-19 | Sanya, China | |
ESMSE | International Conference Embedded System and Mobile Software Engineering | 2016-08-08 | Shenzhen, China | |||
c | c | b2 | WAIM | International Conference on Web-Age Information Management | 2016-06-03 | Nanchang, China |
Mostrando 1-4 de 4 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Parallel and Distributed Systems | 2016-12-13 | Wuhan, China |
International ICST Wireless Internet Conference | 2016-12-19 | Sanya, China |
International Conference Embedded System and Mobile Software Engineering | 2016-08-08 | Shenzhen, China |
International Conference on Web-Age Information Management | 2016-06-03 | Nanchang, China |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |