Basic Information
Name: Chenchen Lu
Institution: Beijing University of Posts and Telecommunications
Registration: 2020-02-27
Score: 216
Institution: Beijing University of Posts and Telecommunications
Registration: 2020-02-27
Score: 216
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Computer Vision & Pattern Recognition, Artificial Intelligence & Machine Learning, Networks & Communications. Frequently viewed venues include ICIPEA, ACCV, ICPR, ICMLT, VISAPP.
My CV
Tracked Conferences
Total 10 items.
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| VISAPP | International Conference on Computer Vision Theory and Applications | 2026-09-15 | 2026-11-13 | 2027-02-26 | ||
| C | B | ACCV | Asian Conference on Computer Vision | 2026-07-03 | 2026-09-20 | 2026-12-14 |
| ICSIP | International Conference on Signal and Image Processing | 2026-06-15 | 2026-06-25 | 2026-07-17 | ||
| ITCC | International Conference on Information Technology and Computer Communications | 2026-05-15 | 2026-06-01 | 2026-08-21 | ||
| ICMLT | International Conference on Machine Learning Technologies | 2026-03-25 | 2026-04-15 | 2026-05-20 | ||
| C | B | SMC | International Conference on Systems, Man, and Cybernetics | 2026-03-22 | 2026-04-26 | 2026-10-04 |
| A | A | Vis | IEEE Visualization Conference | 2026-03-21 | 2026-07-15 | 2026-11-09 |
| C | B | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-03-31 | 2026-08-17 |
| ICAIS | International Conference on Artificial Intelligence and Security | 2020-11-08 | 2020-11-30 | 2021-07-01 | ||
| ICWIP | International Conference on Watermarking and Image Processing | 2020-08-18 | 2020-09-01 | 2020-09-25 |
Attend Conferences
Total 5 items.
| CCF | ICORE | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|
| VISAPP | International Conference on Computer Vision Theory and Applications | 2021-02-08 | Vienna, Austria | ||
| C | B | ACCV | Asian Conference on Computer Vision | 2020-11-30 | Kyoto, Japan |
| C | B | ICPR | International Conference on Pattern Recognition | 2020-09-13 | Milan, Italy |
| ICMLT | International Conference on Machine Learning Technologies | 2021-04-23 | Jeju Island, Korea | ||
| ICIPEA | International Conference on Image Processing, Electronics and Automation | 2021-04-14 | Dalian, China |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||