Basic Information		
	Name: Qin Yang
Institution: Chongqing University
Registration: 2019-12-03
Score: 209
			 CV
		
	
			 Tracked Conferences		
	Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| c | b3 | PacificVis | IEEE Pacific Visualization Symposium | 2025-11-01 | 2025-12-15 | 2026-04-20 | |
| ICoCTA | International Conference on Control Theory and Applications | 2025-08-20 | 2025-08-31 | 2025-09-19 | |||
| ICCAE | International Conference on Computer and Automation Engineering | 2025-01-31 | 2025-02-15 | 2025-03-20 | |||
| ICICT'' | International Conference on Information and Computer Technologies | 2025-01-30 | 2025-02-20 | 2025-03-14 | |||
| ICMEAE | International Conference on Mechatronics, Electronics and Automation Engineering | 2022-02-20 | 2022-03-05 | 2022-04-15 | 
Showing 1-5 of 5 items.
| Full Name | Submission | Conference | 
|---|---|---|
| IEEE Pacific Visualization Symposium | 2025-11-01 | 2026-04-20 | 
| International Conference on Control Theory and Applications | 2025-08-20 | 2025-09-19 | 
| International Conference on Computer and Automation Engineering | 2025-01-31 | 2025-03-20 | 
| International Conference on Information and Computer Technologies | 2025-01-30 | 2025-03-14 | 
| International Conference on Mechatronics, Electronics and Automation Engineering | 2022-02-20 | 2022-04-15 | 
			 Attend Conferences		
	Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | 
|---|---|---|---|---|---|---|
| c | b3 | PacificVis | IEEE Pacific Visualization Symposium | 2020-04-14 | Tianjin, China | 
Showing 1-1 of 1 item.
| Full Name | Conference | Location | 
|---|---|---|
| IEEE Pacific Visualization Symposium | 2020-04-14 | Tianjin, China | 
			 Tracked Journals		
	| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
No results found.  | ||||
| Full Name | Impact Factor | Publisher | 
|---|---|---|
No results found.  | ||
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||