Información Básica
Nombre: Yi Yao
Institución: Student
Fecha de registro: 2019-11-13
Puntuación: 236
Institución: Student
Fecha de registro: 2019-11-13
Puntuación: 236
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Inteligencia artificial y aprendizaje automático, Ingeniería de software, Procesamiento del lenguaje natural y voz. Los lugares consultados con frecuencia incluyen CogSci, AIS, ICONIP, COLT, ECSCW.
Currículum
Conferencias Seguidas
Total 3 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|
| B | B | ECSCW | European Conferences on Computer-Supported Cooperative Work | 2026-03-06 | 2026-04-24 | 2026-06-29 |
| B | A* | COLT | Annual Conference on Learning Theory | 2026-02-04 | 2026-05-04 | 2026-06-29 |
| B | B | CogSci | Annual Meeting of the Cognitive Science Society | 2026-02-02 | 2026-07-22 |
Conferencias Asistidas
Revistas Seguidas
Total 4 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Procedia - Social and Behavioral Sciences | Elsevier | 1877-0428 | ||
| Computers in Human Behavior | 8.9 | Elsevier | 0747-5632 | |
| B | IEEE Transactions on Computational Biology and Bioinformatics (TCBB) | 3.4 | IEEE | 1545-5963 |
| B | IEEE Transactions on Affective Computing | 9.6 | IEEE | 1949-3045 |
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||