Basic Information		
	Name: Yang Bo
Institution: Zhejiang University
Registration: 2019-08-30
Score: 46
			 CV
		
	
			 Tracked Conferences		
	Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| a | a* | a1 | FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2025-09-11 | 2025-11-21 | 2026-07-05 | 
| a | a* | a1 | ICSE | International Conference on Software Engineering | 2025-07-11 | 2025-10-17 | 2026-04-12 | 
| a | a | a1 | ASE | International Conference on Automated Software Engineering | 2025-05-30 | 2025-08-14 | 2025-11-16 | 
Showing 1-3 of 3 items.
| Full Name | Submission | Conference | 
|---|---|---|
| ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2025-09-11 | 2026-07-05 | 
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 | 
| International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-3 of 3 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| b | Empirical Software Engineering | 3.500 | Springer | 1382-3256 | 
| a | ACM Transactions on Software Engineering and Methodology | 6.2 | ACM | 1049-331x | 
| a | IEEE Transactions on Software Engineering | 6.500 | IEEE | 0098-5589 | 
Showing 1-3 of 3 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| Empirical Software Engineering | 3.500 | Springer | 
| ACM Transactions on Software Engineering and Methodology | 6.2 | ACM | 
| IEEE Transactions on Software Engineering | 6.500 | IEEE | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
| No results found. | |||
| Name | Institution | Score | 
|---|---|---|
| No results found. | ||