Basic Information
Name: Mengyun YI
Institution: Tsinghua University
Registration: 2019-08-28
Score: 194
CV
Tracked Conferences
Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| ICIMT | International Conference on Information and Multimedia Technology | 2026-05-20 | 2026-06-20 | 2026-11-06 | |||
| ICMIP | International Conference on Multimedia and Image Processing | 2025-12-20 | 2026-01-20 | 2026-04-25 | |||
| c | b3 | PacificVis | IEEE Pacific Visualization Symposium | 2025-11-01 | 2025-12-15 | 2026-04-20 | |
| CMVIT | International Conference on Machine Vision and Information Technology | 2025-10-30 | 2025-11-30 | 2026-02-27 | |||
| AIBC | International Artificial Intelligence and Blockchain Conference | 2022-01-10 | 2022-01-25 | 2022-02-24 |
Showing 1-5 of 5 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Information and Multimedia Technology | 2026-05-20 | 2026-11-06 |
| International Conference on Multimedia and Image Processing | 2025-12-20 | 2026-04-25 |
| IEEE Pacific Visualization Symposium | 2025-11-01 | 2026-04-20 |
| International Conference on Machine Vision and Information Technology | 2025-10-30 | 2026-02-27 |
| International Artificial Intelligence and Blockchain Conference | 2022-01-10 | 2022-02-24 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||