기본 정보
이름: Lee Woody
소속 기관: Inner Monglia University
가입일: 2019-06-16
점수: 190
소속 기관: Inner Monglia University
가입일: 2019-06-16
점수: 190
연구 관심 프로필
시스템 자동 생성
조회한 학회와 저널로 볼 때, 이 연구자는 주로 인공지능·기계학습, 컴퓨터 비전·패턴 인식, 소프트웨어 공학, 컴퓨터 그래픽스·멀티미디어에 관심이 있는 것으로 보입니다. 자주 조회하는 학회·저널로는 AI, ICSESS, AAAI, ICAART, ICMIP 등이 있습니다.
이력서
팔로우한 학회
모두 9 개
| CCF | CORE | QUALIS | 약칭 | 정식 명칭 | 투고 마감 | 통보일 | 개최일 |
|---|---|---|---|---|---|---|---|
| AIACT | International Conference on Artificial Intelligence, Automation and Control Technologies | 2026-12-25 | 2027-01-10 | 2027-02-26 | |||
| CSAI | International Conference on Computer Science and Artificial Intelligence | 2026-11-10 | 2026-11-30 | 2026-12-18 | |||
| A | A* | A1 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| ICMIP | International Conference on Multimedia and Image Processing | 2026-02-20 | 2026-03-10 | 2026-04-25 | |||
| C | B3 | VISAPP | International Conference on Computer Vision Theory and Applications | 2025-10-22 | 2025-12-04 | 2026-03-09 | |
| B | A | A2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
| C | B4 | ICAART | International Conference on Agents and Artificial Intelligence | 2024-10-02 | 2024-12-04 | 2025-02-23 | |
| ICSESS | IEEE International Conference on Software Engineering and Service Science | 2020-09-21 | 2020-09-30 | 2020-10-16 | |||
| B1 | AI | Australasian Joint Conference on Artificial Intelligence | 2019-08-12 | 2019-09-09 | 2019-12-02 |
팔로우한 저널
| CCF | 정식 명칭 | 영향력 지수 | 출판사 | ISSN |
|---|---|---|---|---|
결과가 없습니다. | ||||
팔로우한 연구자
| 이름 | 소속 기관 | 가입일 | 점수 |
|---|---|---|---|
결과가 없습니다. | |||