基本信息
姓名: Tian Tian
科研机构: University of Science and Technology of China
注册时间: 2019-05-10
活跃度: 680
CV
关注的会议
第1-4条,共4条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| VSIP | International Conference on Video, Signal and Image Processing | 2025-10-05 | 2025-10-25 | 2025-11-14 | |||
| ICCPR | International Conference on Computing and Pattern Recognition | 2025-09-15 | 2025-09-30 | 2025-10-24 | |||
| AIPR | International Conference on Artificial Intelligence and Pattern Recognition | 2025-08-25 | 2025-09-05 | 2025-09-19 | |||
| IVPAI | International conference on Image, Video Processing and Artificial Intelligence | 2025-03-14 | 2025-04-11 | 2025-05-18 |
第1-4条,共4条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Conference on Video, Signal and Image Processing | 2025-10-05 | 2025-11-14 |
| International Conference on Computing and Pattern Recognition | 2025-09-15 | 2025-10-24 |
| International Conference on Artificial Intelligence and Pattern Recognition | 2025-08-25 | 2025-09-19 |
| International conference on Image, Video Processing and Artificial Intelligence | 2025-03-14 | 2025-05-18 |
关注的期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
没有找到数据。 | ||||
| 全称 | 影响因子 | 出版商 |
|---|---|---|
没有找到数据。 | ||
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||