Información Básica		
	Nombre: Merry Liuer
Institución: Beijing University of Posts and Telecommunications
Registro: 2015-05-12
Puntuación: 99
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | 
|---|---|---|---|---|---|---|---|
| SoftCOM | International Conference on Software, Telecommunications and Computer Networks | 2025-05-22 | 2025-07-07 | 2025-09-18 | |||
| b4 | ICUMT | International Congress on Ultra Modern Telecommunications and Control Systems | 2017-07-24 | 2017-09-04 | 2017-11-06 | ||
| b4 | 3PGCIC | International Conference on P2P, Parallel, Grid, Cloud and Internet Computing | 2015-07-31 | 2015-08-25 | 2015-11-04 | 
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| International Conference on Software, Telecommunications and Computer Networks | 2025-05-22 | 2025-09-18 | 
| International Congress on Ultra Modern Telecommunications and Control Systems | 2017-07-24 | 2017-11-06 | 
| International Conference on P2P, Parallel, Grid, Cloud and Internet Computing | 2015-07-31 | 2015-11-04 | 
			 Conferencias Asistidas		
	
			 Revistas Seguidas		
	Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 | 
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| IEEE Security & Privacy | 2.900 | IEEE | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
No se encontraron resultados.  | |||
| Nombre | Institución | Score | 
|---|---|---|
No se encontraron resultados.  | ||