Basic Information
Name: RH Yao
Institution: National University of Defense Technology
Registration: 2018-10-23
Score: 677
Institution: National University of Defense Technology
Registration: 2018-10-23
Score: 677
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Data Mining & Databases, Networks & Communications, Security & Privacy, Software Engineering. Frequently viewed venues include MDM, SEC, ICWE, ICC, ICTC'.
My CV
Tracked Conferences
Total 10 items.
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| C | B | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-12-08 | 2027-02-10 | 2027-05-17 |
| B | B | DASFAA | International Conference on Database Systems for Advanced Applications | 2026-11-22 | 2027-05-28 | |
| C | B | PacificVis | IEEE Pacific Visualization Symposium | 2026-11-08 | 2026-12-15 | 2027-04-19 |
| C | A | MSR | Working Conference on Mining Software Repositories | 2026-10-20 | 2027-01-08 | 2027-04-26 |
| C | ICC | International Conference on Communications | 2026-10-02 | 2027-01-15 | 2027-05-30 | |
| C | B | MDM | International Conference on Mobile Data Management | 2026-02-20 | 2026-03-20 | 2026-06-29 |
| C | B | Networking | International Conferences on Networking | 2026-02-08 | 2026-04-02 | 2026-05-24 |
| C | FCCM | International Symposium on Field-Programmable Custom Computing Machines | 2026-01-10 | 2026-05-13 | ||
| C | B | ICWE | International Conference on Web Engineering | 2024-01-26 | 2024-03-22 | 2024-06-17 |
| SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-03-08 | 2022-06-13 |
Attend Conferences
Total 1 item.
| CCF | ICORE | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|
| C | B | MDM | International Conference on Mobile Data Management | 2020-06-30 | Versailles, France |
Tracked Journals
Total 6 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| C | Neural Computing and Applications | Springer | 0941-0643 | |
| B | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
| B | Data Mining and Knowledge Discovery | 4.3 | Springer | 1384-5810 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| C | International Journal of Geographical Information Science | 5.1 | Taylor & Francis | 1365-8816 |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||