Información Básica
Nombre: Jia YuanYuan
Institución: Inner Mongolia University
Registro: 2018-10-15
Puntuación: 503
CV
Conferencias Seguidas
Mostrando 1-6 de 6 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-01-19 | 2026-04-27 | |
| c | a | a2 | MASCOTS | International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2025-05-18 | 2025-08-08 | 2025-10-21 |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
| c | b | b2 | UIC | International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-05-31 | 2025-08-18 |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-05-30 | 2025-08-04 |
Mostrando 1-6 de 6 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
| International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2025-05-18 | 2025-10-21 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-08-18 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | a | a2 | MASCOTS | International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2019-10-22 | Rennes, France |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2019-09-17 | Munich, Germany |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2019-10-22 | Rennes, France |
| International Conference on Artificial Neural Networks | 2019-09-17 | Munich, Germany |
Revistas Seguidas
Mostrando 1-2 de 2 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Future Generation Computer Systems | 6.2 | Elsevier |
| Neurocomputing | 6.5 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||