Basic Information
Name: Caizi Lee
Institution: Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences
Registration: 2018-09-01
Score: 163
CV
Tracked Journals
Total 9 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
| b | IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE | 1051-8215 |
| b | Neural Networks | 6.3 | Elsevier | 0893-6080 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| c | Medical Image Analysis | 11.8 | Elsevier | 1361-8415 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| b | IEEE Transactions on Medical Imaging | 9.8 | IEEE | 0278-0062 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||