Basic Information
Name: Biying Liu
Institution: Dalian University of Technology
Registration: 2018-08-26
Score: 319
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| VISIGRAPP | International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications | 2024-10-02 | 2024-12-04 | 2025-02-26 | |||
| ICIMT | International Conference on Information and Multimedia Technology | 2023-09-20 | 2023-12-08 | ||||
| IACC | International Advance Computing Conference | 2020-08-15 | 2020-10-15 | 2020-10-05 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications | 2024-10-02 | 2025-02-26 |
| International Conference on Information and Multimedia Technology | 2023-09-20 | 2023-12-08 |
| International Advance Computing Conference | 2020-08-15 | 2020-10-05 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||