基本信息
姓名: Zhiyuan Zhou
科研机构: Tongji University
注册时间: 2018-08-03
活跃度: 131
科研机构: Tongji University
注册时间: 2018-08-03
活跃度: 131
简历
关注的会议
总计6条数据。
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| AIACT | International Conference on Artificial Intelligence, Automation and Control Technologies | 2026-12-25 | 2027-01-10 | 2027-02-26 | |||
| MLNLP | International Conference on Machine Learning and Natural Language Processing | 2026-11-20 | 2026-11-30 | 2026-12-04 | |||
| CSAI | International Conference on Computer Science and Artificial Intelligence | 2026-11-10 | 2026-11-30 | 2026-12-18 | |||
| CCEAI | International Conference on Control Engineering and Artificial Intelligence | 2026-09-20 | 2026-10-20 | 2027-01-21 | |||
| AICCC | Artificial Intelligence and Cloud Computing Conference | 2026-07-05 | 2026-08-05 | 2026-12-18 | |||
| ISBDAI | International Symposium on Big Data and Artificial Intelligence | 2018-09-30 | 2018-10-15 | 2018-12-29 |
关注的期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
没有找到数据。 | ||||
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||