Información Básica
Nombre: Meng Huan
Institución: Tianjin University
Registro: 2018-05-31
Puntuación: 583
CV
Conferencias Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| c | b | a2 | COMPSAC | International Computer Software and Applications Conference | 2026-01-31 | 2026-04-01 | 2026-07-07 |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | b | a2 | COMPSAC | International Computer Software and Applications Conference | 2019-07-15 | Milwaukee, Wisconsin, USA |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji | |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2019-09-17 | Munich, Germany |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Computer Software and Applications Conference | 2019-07-15 | Milwaukee, Wisconsin, USA |
| Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji |
| International Conference on Artificial Neural Networks | 2019-09-17 | Munich, Germany |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||