Información Básica
Nombre: Javier Belmonte
Institución: University of Geneva
Registro: 2015-02-27
Puntuación: 16
CV
Conferencias Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | c | a2 | ICPC | International Conference on Program Comprehension | 2025-10-19 | 2026-01-05 | 2026-04-12 |
| a | a* | a1 | ICSE | International Conference on Software Engineering | 2025-07-11 | 2025-10-17 | 2026-04-12 |
| b | a2 | WCRE | Working Conference on Reverse Engineering | 2013-10-07 | 2013-11-11 | 2014-02-03 | |
| c | a2 | CSMR | European Conference on Software Maintenance and Reengineering | 2013-10-07 | 2013-11-11 | 2014-02-03 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Program Comprehension | 2025-10-19 | 2026-04-12 |
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
| Working Conference on Reverse Engineering | 2013-10-07 | 2014-02-03 |
| European Conference on Software Maintenance and Reengineering | 2013-10-07 | 2014-02-03 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||