Información Básica
Nombre: Teng Ling
Institución: University of Chinese Academy of Sciences
Registro: 2018-03-01
Puntuación: 740
CV
Conferencias Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| c | b | a2 | WCNC | IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-01-11 | 2026-04-13 |
| c | a | b1 | Networking | International Conferences on Networking | 2025-03-07 | 2025-04-18 | 2025-05-26 |
| b | ISCIT | International Symposium on Communications and Information Technologies | 2023-05-05 | 2023-07-07 | 2023-10-16 | ||
| b | b3 | WWIC | International Conference on Wired/Wireless Internet Communications | 2019-03-24 | 2019-04-26 | 2019-06-17 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 |
| International Conferences on Networking | 2025-03-07 | 2025-05-26 |
| International Symposium on Communications and Information Technologies | 2023-05-05 | 2023-10-16 |
| International Conference on Wired/Wireless Internet Communications | 2019-03-24 | 2019-06-17 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | b | a2 | WCNC | IEEE Wireless Communications & Networking Conference | 2020-04-06 | Seoul, Korea |
| b | ISCIT | International Symposium on Communications and Information Technologies | 2015-10-07 | Nara, Japan | ||
| EEEP | International Conference on Energy Engineering and Environmental Protection | 2019-11-19 | Xiamen, China |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| IEEE Wireless Communications & Networking Conference | 2020-04-06 | Seoul, Korea |
| International Symposium on Communications and Information Technologies | 2015-10-07 | Nara, Japan |
| International Conference on Energy Engineering and Environmental Protection | 2019-11-19 | Xiamen, China |
Revistas Seguidas
Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | IEEE Transactions on Network and Service Management | 4.700 | IEEE | 1932-4537 |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Network and Service Management | 4.700 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||