Basic Information
Name: Sheng Wei
Institution: Beijing Institute of Technology
Registration: 2017-12-15
Score: 501
CV
Tracked Conferences
Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | a2 | COMPSAC | International Computer Software and Applications Conference | 2026-01-31 | 2026-04-01 | 2026-07-07 |
| c | a | a2 | ER | International Conference on Conceptual Modeling | 2025-05-19 | 2025-07-30 | 2025-10-20 |
| c | c | b3 | TASE | International Symposium on Theoretical Aspects of Software Engineering | 2025-03-01 | 2025-04-01 | 2025-07-14 |
| c | b1 | ICCSA | International Conference on Computational Science and Its Applications | 2022-04-12 | 2022-05-10 | 2022-07-04 | |
| ICMAI | International Conference on Mathematics and Artificial Intelligence | 2020-03-01 | 2020-03-15 | 2020-04-10 |
Showing 1-5 of 5 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 |
| International Conference on Conceptual Modeling | 2025-05-19 | 2025-10-20 |
| International Symposium on Theoretical Aspects of Software Engineering | 2025-03-01 | 2025-07-14 |
| International Conference on Computational Science and Its Applications | 2022-04-12 | 2022-07-04 |
| International Conference on Mathematics and Artificial Intelligence | 2020-03-01 | 2020-04-10 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||