기본 정보
이름: Ffftzh Ffftzh
소속 기관: SFT
가입일: 2014-12-26
점수: 482
소속 기관: SFT
가입일: 2014-12-26
점수: 482
연구 관심 프로필
시스템 자동 생성
조회한 학회와 저널로 볼 때, 이 연구자는 주로 인공지능·기계학습, 데이터 마이닝·데이터베이스, 보안·프라이버시, 시스템·아키텍처에 관심이 있는 것으로 보입니다. 자주 조회하는 학회·저널로는 CIS, CCBD, ICTAI, AIST, CyberC 등이 있습니다.
이력서
팔로우한 학회
모두 9 개
| CCF | CORE | QUALIS | 약칭 | 정식 명칭 | 투고 마감 | 통보일 | 개최일 |
|---|---|---|---|---|---|---|---|
| IDS | IEEE International Conference on Intelligent Data and Security | 2026-01-15 | 2026-03-01 | 2026-05-08 | |||
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 | |
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2025-10-23 | 2026-02-22 |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
| c | b3 | CIS | International Conference on Computational Intelligence and Security | 2020-08-05 | 2020-08-31 | 2020-11-27 | |
| CCBD | International Conference on Cloud Computing and Big Data | 2018-10-30 | 2019-01-03 | ||||
| BDSEA | IEEE/ACM International Conference on Big Data Science, Engineering, and Applications | 2016-08-31 | 2016-09-25 | 2016-12-06 | |||
| ICCAAE | International Conference on Computer Applications and Applied Electronics | 2016-08-26 | 2016-08-31 | 2016-09-10 | |||
| AIST | International Conference on Artificial Intelligence Science and Technology | 2016-06-30 | 2016-07-15 |
참가한 학회
모두 4 개
| CCF | CORE | QUALIS | 약칭 | 정식 명칭 | 개최일 | 개최지 |
|---|---|---|---|---|---|---|
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2016-11-07 | San Jose, California, USA |
| CCBD | International Conference on Cloud Computing and Big Data | 2016-11-16 | Macau, China | |||
| BDSEA | IEEE/ACM International Conference on Big Data Science, Engineering, and Applications | 2016-12-06 | Shanghai, China | |||
| AIST | International Conference on Artificial Intelligence Science and Technology | 2016-07-15 | Shanghai, China |
팔로우한 저널
| CCF | 정식 명칭 | 영향력 지수 | 출판사 | ISSN |
|---|---|---|---|---|
결과가 없습니다. | ||||
팔로우한 연구자
| 이름 | 소속 기관 | 가입일 | 점수 |
|---|---|---|---|
결과가 없습니다. | |||