基本情報
名前: Gong Wenjie
機関: A
登記時間: 2017-10-18
スコア: 124
CV
关注の会議
6 件中 1 から 6 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-02-10 | 2026-05-18 |
| a | a | a2 | EuroSys | European Conference on Computer Systems | 2025-09-18 | 2026-01-30 | 2026-04-13 |
| IMC' | IEEE International Conference on Intelligent Mobile Computing | 2025-04-04 | 2025-05-07 | 2025-07-21 | |||
| ICCR | International Conference on Cloud and Robotics | 2018-10-22 | 2018-10-29 | 2018-11-14 | |||
| IoT-SIU | International Conference On Internet of Things: Smart Innovation and Usages | 2017-11-10 | 2017-11-24 | 2018-02-24 | |||
| ISCC' | International Conference on Information Science and Cloud Computing | 2017-10-20 | 2017-12-16 |
6 件中 1 から 6 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-05-18 |
| European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
| IEEE International Conference on Intelligent Mobile Computing | 2025-04-04 | 2025-07-21 |
| International Conference on Cloud and Robotics | 2018-10-22 | 2018-11-14 |
| International Conference On Internet of Things: Smart Innovation and Usages | 2017-11-10 | 2018-02-24 |
| International Conference on Information Science and Cloud Computing | 2017-10-20 | 2017-12-16 |
出席の会議
1 件中 1 から 1 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
|---|---|---|---|---|---|---|
| ISCC' | International Conference on Information Science and Cloud Computing | 2017-12-16 | Guangzhou, China |
1 件中 1 から 1 までを表示しています。
| 完全な名前 | 会議日 | 場所 |
|---|---|---|
| International Conference on Information Science and Cloud Computing | 2017-12-16 | Guangzhou, China |
关注の仕訳帳
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
結果が得られませんでした。 | ||||
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
結果が得られませんでした。 | ||
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||