Conference Information
STACS 2027: International Symposium on Theoretical Aspects of Computer Science
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#6 of 138 in Theory & Algorithms
| Academic recognition (35%) |
|
92 |
| Submission selectivity (20%) |
|
84 |
| Editions held (20%) |
|
100 |
| Community attention (10%) |
|
56 |
| Public record completeness (15%) |
|
85 |
Inputs used: Listed as CCF C, ICORE A, QUALIS A2 · Acceptance rate: 25% (mean of 5 editions on file) · Editions on record: 44 · Researchers following it here: 29 · Researchers who opened this page in the past 24 months: 21
Missing from the public record:
Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 100% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-09-02
Never miss the STACS deadline
Create a free account and we will email you 30, 14, 7, 3, 1 days before the submission deadline.
Your first reminder would be sent on 2026-09-11.
Call For Papers
STACS 2027 (International Symposium on Theoretical Aspects of Computer Science) is a CCF C / ICORE A / QUALIS A2 conference held in Gottingen, Germany on 2027-03-08. The paper submission deadline is 2026-10-11. Acceptance notifications are sent on 2026-12-22.
Acceptance Ratio
Average acceptance rate: 22.5% over 15 years (2006–2020).
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2020 | 242 | 56 | 23.1% |
| 2019 | 260 | 54 | 20.8% |
| 2018 | 186 | 54 | 29% |
| 2017 | 212 | 54 | 25.5% |
| 2016 | 205 | 54 | 26.3% |
| 2015 | 235 | 55 | 23.4% |
| 2014 | 210 | 54 | 25.7% |
| 2013 | 254 | 54 | 21.3% |
| 2012 | 273 | 54 | 19.8% |
| 2011 | 271 | 54 | 19.9% |
| 2010 | 238 | 54 | 22.7% |
| 2009 | 280 | 54 | 19.3% |
| 2008 | 200 | 54 | 27% |
| 2007 | 400 | 56 | 14% |
| 2006 | 283 | 54 | 19.1% |
People who viewed this also viewed
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| C | A | 78.6 | ICSA | IEEE International Conference on Software Architecture | 2026-10-30 | 2027-03-08 |
| C | A | 80.0 | ECIR | European Conference on Information Retrieval | 2026-09-21 | 2027-03-21 |
| C | A | 89.2 | ACM ASIACCS | ACM ASIA Conference on Computer and Communications Security | 2026-12-11 | 2027-07-12 |
| C | A | 80.1 | MSR | Working Conference on Mining Software Repositories | 2026-10-20 | 2027-04-26 |
| B | B | 73.1 | EDBT | International Conference on Extending Database Technology | 2026-10-07 | 2027-04-06 |
| C | 87.1 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | 77.6 | ISPD | International Symposium on Physical Design | 2026-09-21 | 2027-03-31 | |
| C | A | 80.7 | ICST | International Conference on Software Testing, Verification and Validation | 2026-11-02 | 2027-05-17 |
| C | 60.9 | SETTA | Symposium on Dependable Software Engineering: Theories, Tools and Applications | 2026-08-10 | 2026-12-02 | |
| A | A* | 81.1 | SIGMOD | ACM Conference on Management of Data | 2026-10-10 | 2027-06-13 |
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| C | 70.7 | TASE | International Symposium on Theoretical Aspects of Software Engineering | 2025-03-01 | 2025-07-14 | |
| 42.1 | TAAC | Theoretical and Applied Aspects of Cybernetics | 2014-10-20 | 2014-11-24 | ||
| C | C | 71.1 | ICTAC | International Colloquium on Theoretical Aspects of Computing | 2026-06-08 | 2026-11-09 |
| B | 52.1 | TARK | International Conference on Theoretical Aspects of Rationality and Knowledge | 2012-09-20 | 2013-01-07 | |
| C | 87.1 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.5 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| C | B | 65.9 | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| C | B | 79.9 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-11-23 |
| C | C | 80.8 | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-10-29 |
| C | A | 87.8 | GECCO | Genetic and Evolutionary Computation Conference | 2027-07-12 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| Electronic Notes in Theoretical Computer Science | Elsevier | 1571-0661 | ||
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| C | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| C | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
No comments yet.