Información de la conferencia
CFSMS 2021: International Conference on Frontiers of Smart Materials and Structures
Por favor Iniciar sesión para ver el sitio web de la conferencia
Cuenta gratuita: consulta los sitios oficiales, sigue las fechas límite y recibe recordatorios por correo.
Insertar insignia de cuenta atrás
Obtener estos datos por API
Las búsquedas y las listas de rankings no necesitan credenciales; el detalle completo de esta página requiere una clave de API gratuita. Consulta la guía para desarrolladores.
Vistas: 14855 Seguidores: 0 Asistentes: 0
Solicitud de Artículos
CFSMS 2021 (International Conference on Frontiers of Smart Materials and Structures) is an academic conference held in Singapore on 2021-04-19. The paper submission deadline is 2021-01-25 (extended). Acceptance notifications are sent on 2021-02-25.
Última actualización por Wind Zeng el
Conferencias Relacionadas
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|
| Smart X | International Conference on Smart X | 2017-04-30 | 2017-05-20 | 2017-07-21 | ||
| ICMSSM | International Conference on Mechanical Structures and Smart Materials | 2026-04-10 | 2026-04-16 | 2026-04-26 | ||
| Materials Asia | International Conference on Materials Science and Engineering | 2020-04-30 | 2020-06-15 | |||
| A | A* | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| A | A* | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| A | A* | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| B | A* | ICRA | International Conference on Robotics and Automation | 2027-05-24 | ||
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| A | A* | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| C | ICC | International Conference on Communications | 2026-10-02 | 2027-01-15 | 2027-05-30 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Computers & Structures | 4.8 | Elsevier | 0045-7949 | |
| Frontiers in ICT | Frontiers Media S.A. | 2297-198X | ||
| Frontiers in Robotics and AI | 3.0 | Frontiers Media S.A. | 2296-9144 | |
| Information Systems Frontiers | 8.3 | Springer | 1387-3326 | |
| Frontiers in Neurorobotics | 2.8 | Frontiers Media S.A. | 1662-5218 | |
| Applied Categorical Structures | 0.600 | Springer | 0927-2852 | |
| Random Structures & Algorithms | 0.900 | Wiley | 1042-9832 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
Comentarios 0
Por favor Iniciar sesión para publicar un comentario
Aún no hay comentarios.