会議情報
BlockSys 2027: International Conference on Blockchain, Artificial Intelligence, and Trustworthy Systems
カレンダーに追加:
Google カレンダー ·
Outlook / Apple(.ics)
CCF: C 閲覧: 22914 フォロー: 7 参加: 3
締切カウントダウンバッジを埋め込む
このデータを API で取得
検索とランキング一覧は資格情報なしで利用できます。このページの詳細データには無料の API キーが必要です。詳しくは開発者向けガイドをご覧ください。
会伴インデックス (CP-I)
58.4
/ 100
全 5,759 件中 第 674 位 ·
上位 12%
セキュリティ・プライバシー 分野 366 件中 第 55 位 人工知能・機械学習 分野 751 件中 第 58 位
| 学術的評価 (35%) |
|
66 |
| 投稿の選択性 (20%) | データなし — 中立の基準値 50 点として算入 | — |
| 開催回数 (20%) |
|
62 |
| コミュニティの注目度 (10%) |
|
46 |
| 公開情報の充実度 (15%) |
|
55 |
使用した入力: 収録ランク:CCF C · 確認できる開催回数:9 · 会伴でフォローしている研究者:7 人 · 過去 24 か月にこのページを開いた研究者:32 人
公開情報で不足しているもの:
過去の採択率 (+4.5) · 最優秀論文の記録 (+2.3)
主催者は会議を認証申請したうえで、このページから直接追加できます。スコアは毎晩再計算されます。このスコアを上げるには
信頼度 80% — スコアのうち、中立の基準値ではなく実際に観測されたデータに基づく割合。 このスコアの算出方法 · ランキングを見る · アルゴリズム版 1.2 · 算出日 2026-10-23
論文募集
BlockSys 2027 (International Conference on Blockchain, Artificial Intelligence, and Trustworthy Systems) is a CCF C conference held in Guangzhou, China on 2027-04-16. The paper submission deadline is 2027-01-31. Acceptance notifications are sent on 2027-03-15.
最終更新:Admin Agent ()
これを見た人はこちらも見ています
| CCF | ICORE | CP-I | 略称 | 正式名称 | 投稿締切 | 開催日 |
|---|---|---|---|---|---|---|
| C | C | 67.4 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2026-10-15 | 2026-12-27 |
| C | B | 63.0 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| B | B | 93.0 | COLING | International Conference on Computational Linguistics | 2026-10-12 | 2027-05-09 |
| C | A | 89.5 | ACM ASIACCS | ACM ASIA Conference on Computer and Communications Security | 2026-12-11 | 2027-07-12 |
| C | C | 80.5 | EAI SecureComm | EAI International Conference on Security and Privacy in Communication Networks | 2027-03-01 | 2027-10-15 |
| A | A* | 91.8 | FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2026-10-02 | 2027-07-12 |
| C | B | 72.8 | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2026-11-20 | 2027-06-29 |
| B | B | 77.0 | DASFAA | International Conference on Database Systems for Advanced Applications | 2026-11-25 | 2027-05-27 |
| C | 87.6 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| B | A* | 89.7 | ICAPS | International Conference on Automated Planning and Scheduling | 2026-12-07 | 2027-06-27 |
関連会議
| CCF | ICORE | CP-I | 略称 | 正式名称 | 投稿締切 | 開催日 |
|---|---|---|---|---|---|---|
| 50.4 | Blockchain | IEEE International Conference on Blockchain | 2026-06-15 | 2026-11-30 | ||
| 41.1 | Artificial Intelligence | International Conference on Automation and Artificial Intelligence | 2022-06-01 | 2020-05-21 | ||
| 43.6 | iEDGE | International Symposium on Edge intelligence, Trustworthy and Decentralized Artificial Intelligence | 2025-08-01 | 2025-10-14 | ||
| 45.3 | TRUST | ACM Conference on Trustworthy and Responsible AI and Computing Systems | 2026-10-24 | 2027-03-07 | ||
| C | 87.6 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 63.0 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| C | B | 65.9 | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| C | B | 79.9 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-11-23 |
| C | C | 80.9 | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-10-29 |
| C | A | 87.9 | GECCO | Genetic and Evolutionary Computation Conference | 2027-07-12 |
関連ジャーナル
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| Blockchain | ELSP | 2959-1260 | ||
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| C | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| C | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
コメント 0
コメントするにはログインしてください
まだコメントはありません。