Conference Information
Call For Papers
SCA 2026 (ACM SIGGRAPH/Eurographics Symposium on Computer Animation) is a CCF B / QUALIS A2 conference held in Barcelona, Spain on 2026-07-08. The paper submission deadline is 2026-04-10. Acceptance notifications are sent on 2026-05-29.
Last updated by Dou Sun on
Acceptance Ratio
Average acceptance rate: 34.4% over 7 years (2002–2008).
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2008 | 60 | 24 | 40% |
| 2007 | 81 | 28 | 34.6% |
| 2006 | 121 | 26 | 21.5% |
| 2005 | 100 | 35 | 35% |
| 2004 | 120 | 37 | 30.8% |
| 2003 | 101 | 38 | 37.6% |
| 2002 | 53 | 22 | 41.5% |
Best Papers
Related Conferences
| CCF | ICORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| SCA' | International Conference on Social Computing and its Applications | 2013-05-05 | 2013-07-10 | 2013-09-30 | |||
| SCA'' | Supercomputing Asia | 2024-11-08 | 2025-01-17 | 2025-03-10 | |||
| B | A2 | Eurographics | Annual Conference of the European Association for Computer Graphics | 2025-09-22 | 2025-12-15 | 2026-05-04 | |
| A | A* | SIGGRAPH | The Premier Conference & Exhibition on Computer Graphics & Interactive Techniques | 2026-01-15 | 2026-07-19 | ||
| B | A2 | i3D | ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games | 2026-01-09 | 2026-02-16 | 2026-05-15 | |
| B | A* | A1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| B | A* | A1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| B | A1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 | |
| B | A* | A1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-03-01 | 2027-06-13 |
| B | A | A1 | ICME | International Conference on Multimedia and Expo | 2025-12-31 | 2026-03-13 | 2026-07-05 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| B | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| B | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| B | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
| B | Journal of the Association for Information Science and Technology | 5.1 | Wiley | 2330-1643 |
| B | IEEE Transactions on Robotics | 10.5 | IEEE | 1552-3098 |
Comments 0
Please Login to post a comment
No comments yet.