# Conference Partner Index: Security & Privacy conferences ranked

| Acronym | Full name | Submission deadline | Conference date | Location | Rankings | CP-I |
|---|---|---|---|---|---|---|
| [S&P](https://www.myhuiban.com/conference/289) | IEEE Symposium on Security and Privacy | 2026-11-10 | 2027-05-18 | Montreal, Canada | CCF A · CORE A* | 98.1 (#1) |
| [Eurocrypt](https://www.myhuiban.com/conference/294) | International Conference on the Theory and Applications of Cryptographic Techniques | 2026-09-17 | 2027-04-11 | Eindhoven, the Netherlands | CCF A · CORE A* · QUALIS A1 | 94.8 (#11) |
| [USENIX Security](https://www.myhuiban.com/conference/292) | USENIX Security Symposium | 2027-01-19 | 2027-08-11 | Denver, Colorado, USA | CCF A · CORE A* · QUALIS A1 | 93.4 (#23) |
| [ACSAC](https://www.myhuiban.com/conference/296) | Annual Computer Security Applications Conference  | 2026-05-26 | 2026-12-07 | Los Angeles, California, USA | CCF B · CORE A · QUALIS A1 | 93.0 (#27) |
| [CCS](https://www.myhuiban.com/conference/290) | ACM Conference on Computer and Communications Security | 2026-04-22 | 2026-11-15 | The Hague, The Netherlands | CCF A · CORE A* · QUALIS A1 | 92.9 (#28) |
| [ASIACRYPT](https://www.myhuiban.com/conference/299) | International Conference on the Theory and Application of Cryptology and Information Security | 2026-05-22 | 2026-12-07 | Hong Kong, China | CCF B · CORE A · QUALIS A1 | 90.9 (#57) |
| [SACMAT](https://www.myhuiban.com/conference/365) | ACM Symposium on Access Control Models and Technologies | 2027-02-12 | 2027-07-19 | Durham, UK | CCF C · CORE C · QUALIS A1 | 90.6 (#60) |
| [NDSS](https://www.myhuiban.com/conference/293) | Annual Network & Distributed System Security Symposium | 2026-08-19 | 2027-03-22 | Seoul, South Korea | CCF A · CORE A* · QUALIS A1 | 89.3 (#76) |
| [ACM ASIACCS](https://www.myhuiban.com/conference/367) | ACM ASIA Conference on Computer and Communications Security | 2026-12-11 | 2027-07-12 | Macau, China | CCF C · CORE A · QUALIS B1 | 89.3 (#78) |
| [PKC](https://www.myhuiban.com/conference/300) | International Conference on Practice and Theory in Public Key Cryptography | 2026-08-16 | 2027-03-01 | Taipei, Taiwan | CCF B · CORE B · QUALIS A2 | 88.7 (#89) |
| [ESORICS](https://www.myhuiban.com/conference/72) | European Symposium on Research in Computer Security | 2026-04-21 | 2026-09-14 | Rome, Italy | CCF B · CORE A · QUALIS A2 | 88.2 (#93) |
| [CHES](https://www.myhuiban.com/conference/560) | International Conference on Cryptographic Hardware and Embedded Systems   | 2026-04-15 | 2026-10-11 | Turkiye | CCF B · CORE A · QUALIS A1 | 88.2 (#94) |
| [CRYPTO](https://www.myhuiban.com/conference/291) | International Cryptology Conference | 2026-02-12 | 2026-08-17 | Santa Barbara, California, USA | CCF A · CORE A* · QUALIS A1 | 87.4 (#102) |
| [RAID](https://www.myhuiban.com/conference/64) | International Symposium on Research in Attacks, Intrusions and Defenses | 2026-04-16 | 2026-10-11 | Lancaster, UK | CCF B · CORE A · QUALIS A2 | 86.8 (#111) |
| [PETS](https://www.myhuiban.com/conference/589) | Privacy Enhancing Technologies Symposium | 2027-02-28 | 2027-07-19 | Delft, The Netherlands | CCF C · CORE A | 85.7 (#120) |
| [FC](https://www.myhuiban.com/conference/966) | International Conference on Financial Cryptography and Data Security | 2026-09-17 | 2027-02-08 | Barbados | CCF C · CORE A · QUALIS B1 | 85.1 (#127) |
| [CSF](https://www.myhuiban.com/conference/297) | IEEE Computer Security Foundations Symposium | 2027-01-28 | 2027-07-26 | Tokyo, Japan | CCF B · CORE A | 84.9 (#130) |
| [ISC](https://www.myhuiban.com/conference/379) | Information Security Conference | 2026-07-02 | 2026-10-28 | Rennes, France | CCF C · CORE C · QUALIS A2 | 84.7 (#134) |
| [TCC](https://www.myhuiban.com/conference/298) | Theory of Cryptography Conference | 2026-05-19 | 2026-11-10 | New York City, New York, USA | CCF B · CORE B · QUALIS A2 | 82.6 (#159) |
| [ACNS](https://www.myhuiban.com/conference/360) | International Conference on Applied Cryptography and Network Security | 2027-01-21 | 2027-06-28 | Egham, UK | CCF C · CORE B · QUALIS B1 | 82.4 (#164) |
| [SOUPS](https://www.myhuiban.com/conference/964) | International Symposium On Usable Privacy and Security | 2026-02-12 | 2026-08-23 | Hannover, Germany | CCF C · CORE A · QUALIS B1 | 81.9 (#173) |
| [EAI SecureComm](https://www.myhuiban.com/conference/368) | EAI International Conference on Security and Privacy in Communication Networks | 2027-03-01 | 2027-10-15 | Hefei, China | CCF C · CORE C · QUALIS B1 | 80.1 (#196) |
| [QRS](https://www.myhuiban.com/conference/264) | International Conference on Software Quality, Reliability and Security | 2026-04-08 | 2026-07-22 | Florence, Italy | CCF C · CORE C · QUALIS B1 | 79.6 (#203) |
| [SEC](https://www.myhuiban.com/conference/369) | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-06-13 | Copenhagen, Denmark | QUALIS B1 | 79.5 (#204) |
| [ICICS](https://www.myhuiban.com/conference/952) | International Conference on Information and Communications Security | 2026-05-22 | 2026-10-27 | Fukui, Japan | CCF C · CORE C · QUALIS B1 | 79.3 (#207) |
| [WiSec](https://www.myhuiban.com/conference/586) | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-06-30 | Arlington, Virginia, USA | CCF C · CORE B · QUALIS B1 | 77.4 (#229) |
| [SAC](https://www.myhuiban.com/conference/645) | Selected Areas in Cryptography Workshop | 2026-05-11 | 2026-08-24 | Ottawa, Ontario, Canada | CCF C · CORE B | 76.1 (#246) |
| [DIMVA](https://www.myhuiban.com/conference/963) | International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2026-02-11 | 2026-07-01 | Chania, Greece | CCF C · CORE B · QUALIS B1 | 75.7 (#251) |
| [ACISP](https://www.myhuiban.com/conference/366) | Australasian Conference on Information Security and Privacy | 2026-02-26 | 2026-07-06 | Perth, Australia | CCF C · CORE B | 74.9 (#263) |
| [SafeComp](https://www.myhuiban.com/conference/175) | International Conference on Computer Safety, Reliability and Security | 2024-02-04 | 2024-09-17 | Florence, Italy | CORE B · QUALIS B1 | 72.2 (#298) |
| [ARES](https://www.myhuiban.com/conference/126) | International Conference on Availability, Reliability and Security | 2026-03-02 | 2026-08-24 | Linkoping, Sweden | CORE B · QUALIS B1 | 68.1 (#364) |
| [SSS](https://www.myhuiban.com/conference/41) | International Symposium on Stabilization, Safety, and Security of Distributed Systems | 2026-07-15 | 2026-10-09 | Gothenburg, Sweden | CORE C | 67.3 (#381) |
| [DFRWS](https://www.myhuiban.com/conference/965) | Digital Forensics Research Conference | 2017-10-15 | 2018-03-21 | Florence, Italy | CCF C | 67.2 (#386) |
| [ICBC](https://www.myhuiban.com/conference/2955) | IEEE International Conference on Blockchain and Cryptocurrency | 2027-01-14 | 2027-05-31 | Toronto, Ontario, Canada | CORE C | 67.0 (#393) |
| [TrustCom](https://www.myhuiban.com/conference/1289) | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 | Guiyang, China | CCF C · CORE B | 65.9 (#415) |
| [DBSec](https://www.myhuiban.com/conference/951) | IFIP WG 11.3 Conference on Data and Applications Security and Privacy | 2021-04-12 | 2021-07-19 | Calgary, Canada | CORE B | 65.5 (#420) |
| [EuroS&P](https://www.myhuiban.com/conference/2920) | IEEE European Symposium on Security and Privacy | 2025-11-13 | 2026-07-06 | Lisbon, Portugal | CCF C · CORE A | 64.8 (#440) |
| [CANS](https://www.myhuiban.com/conference/1049) | International Conference on Cryptology and Network Security | 2026-06-19 | 2026-11-23 | Wollongong, Australia | CORE B | 64.2 (#461) |
| [IFIP WG 11.9](https://www.myhuiban.com/conference/1497) | IFIP WG 11.9 International Conference on Digital Forensics | 2026-10-10 | 2027-01-07 | New Delhi, India | CCF C | 64.0 (#465) |
| [INSCRYPT](https://www.myhuiban.com/conference/1604) | International Conference on Information Security and Cryptology | 2026-07-08 | 2026-11-07 | Hong Kong, China | CCF C | 62.8 (#497) |
| [IFIP SEC](https://www.myhuiban.com/conference/3976) | IFIP TC-11 International Information Security and Privacy Conference | 2025-12-19 | 2026-06-09 | Perth, Australia | CCF C · CORE B | 62.8 (#498) |
| [ICDF2C](https://www.myhuiban.com/conference/1851) | EAI International Conference on Digital Forensics & Cyber Crime | 2026-12-15 | 2027-06-25 | New York City, New York, USA | CCF C | 62.4 (#515) |
| [ICCPS](https://www.myhuiban.com/conference/909) | International Conference on Cyber-Physical Systems | 2025-11-06 | 2026-05-11 | Saint-Malo, France |  | 61.7 (#545) |
| [CSCloud](https://www.myhuiban.com/conference/1704) | IEEE International Conference on Cyber Security and Cloud Computing | 2026-08-01 | 2026-12-19 | Shanghai, China | CCF C | 61.6 (#547) |
| [CIS](https://www.myhuiban.com/conference/687) | International Conference on Computational Intelligence and Security | 2026-08-31 | 2026-12-12 | Guangzhou, China | QUALIS B3 | 60.5 (#589) |
| [CODASPY](https://www.myhuiban.com/conference/1319) | ACM Conference on Data and Application Security and Privacy | 2024-12-01 | 2025-06-04 | Pittsburgh, Pennsylvania, USA | CCF C · QUALIS B4 | 60.2 (#601) |
| [NSPW](https://www.myhuiban.com/conference/1498) | New Security Paradigms Workshop | 2026-04-30 | 2026-09-27 | Victoria, British Columbia, Canada | CCF C · CORE C | 60.1 (#604) |
| [PST](https://www.myhuiban.com/conference/1288) | International Conference on Privacy, Security and Trust | 2026-04-28 | 2026-08-26 | Ottawa, Canada | CORE C · QUALIS B2 | 60.0 (#607) |
| [IH&MMSEC](https://www.myhuiban.com/conference/1171) | ACM Workshop on Information Hiding and Multimedia Security | 2026-02-16 | 2026-06-17 | Florence, Italy | CCF C · CORE C | 59.9 (#610) |
| [ISPEC](https://www.myhuiban.com/conference/1418) | International Conference on Information Security Practice and Experience | 2026-08-07 | 2026-11-06 | Xi an, China | CORE C | 59.7 (#614) |
| [ICISC](https://www.myhuiban.com/conference/714) | International Conference on Information Security and Cryptology | 2026-09-11 | 2026-11-18 | Seoul, Korea |  | 59.4 (#623) |
| [SECRYPT](https://www.myhuiban.com/conference/1861) | International Conference on Security and Cryptography | 2027-03-23 | 2027-07-20 | Rome, Italy | CORE C | 59.2 (#626) |
| [ISI](https://www.myhuiban.com/conference/2147) | IEEE International Conference on Intelligence and Security Informatics | 2026-06-15 | 2026-08-12 | Cambridge, UK | CORE C | 59.1 (#632) |
| [Q2SWinet](https://www.myhuiban.com/conference/926) | International Symposium on  QoS and Security for Wireless and Mobile Networks | 2021-08-01 | 2021-11-22 | Alicante, Spain |  | 58.6 (#648) |
| [QSHINE](https://www.myhuiban.com/conference/1514) | International Conference on Heterogeneous Networking for Quality, Reliability, Security and Robustness | 2024-10-01 | 2024-11-30 | Hangzhou, China | CORE C · QUALIS B2 | 58.0 (#680) |
| [AIMS](https://www.myhuiban.com/conference/899) | International Conference on Autonomous Infrastructure, Management and Security | 2018-04-01 | 2018-06-04 | Munich, Germany | QUALIS B4 | 57.9 (#683) |
| [NSS](https://www.myhuiban.com/conference/1016) | International Conference on Network and System Security | 2023-03-03 | 2023-08-14 | Canterbury, UK | CORE B | 57.7 (#686) |
| [CRiSIS](https://www.myhuiban.com/conference/1541) | International Conference on Risks and Security of Internet and Systems | 2026-07-15 | 2026-11-25 | Rabat, Morocco | CORE C | 57.6 (#688) |
| [ICISS](https://www.myhuiban.com/conference/622) | International Conference on Information Systems Security | 2026-07-10 | 2026-12-16 | Chennai, India | QUALIS B3 | 57.1 (#711) |
| [Indocrypt](https://www.myhuiban.com/conference/3373) | International Conference on Cryptology in India | 2026-08-15 | 2026-12-13 | Bangalore, India |  | 57.0 (#717) |
| [SECURWARE](https://www.myhuiban.com/conference/1200) | International Conference on Emerging Security Information, Systems and Technologies | 2026-07-21 | 2026-10-25 | Lisbon, Portugal | QUALIS B3 | 56.9 (#734) |
| [NTMS](https://www.myhuiban.com/conference/1897) | International Conference on New Technologies, Mobility and Security | 2025-03-02 | 2025-06-18 | Paris, France |  | 56.9 (#735) |
| [TrustBus](https://www.myhuiban.com/conference/1260) | International Conference on Trust, Privacy, and Security in Digital Business | 2022-03-07 | 2022-08-22 | Vienna, Austria | CORE B | 56.6 (#749) |
| [ICISSP](https://www.myhuiban.com/conference/1772) | International Conference on Information Systems Security and Privacy | 2026-09-15 | 2027-02-22 | Valletta, Malta | CORE C | 56.6 (#752) |
| [AISC](https://www.myhuiban.com/conference/5586) | Australasian Information Security Conference | 2026-11-15 | 2027-02-01 | Canberra, Australia | CORE C | 56.0 (#777) |
| [SNAMS](https://www.myhuiban.com/conference/2203) | International Symposium on Social Networks Analysis, Management and Security | 2026-09-10 | 2026-11-17 | Barcelona, Spain |  | 55.5 (#810) |
| [ICCNS](https://www.myhuiban.com/conference/1093) | International Conference on Communication and Network Security | 2026-10-25 | 2026-12-19 | Harbin, China |  | 55.2 (#830) |
| [WIFS](https://www.myhuiban.com/conference/2222) | IEEE International Workshop on Information Forensics and Security | 2026-07-15 | 2026-12-07 | Sendai, Japan |  | 54.8 (#856) |
| [ProvSec](https://www.myhuiban.com/conference/2671) | International Conference on Provable and Practical Security | 2026-06-15 | 2026-09-24 | Queenstown, New Zealand | CORE C | 54.5 (#879) |
| [HOST](https://www.myhuiban.com/conference/2370) | IEEE International Symposium on Hardware-Oriented Security and Trust | 2026-11-01 | 2027-05-03 | Washington DC, USA |  | 54.4 (#889) |
| [SIN](https://www.myhuiban.com/conference/728) | International Conference on Security of Information and Networks | 2026-08-01 | 2026-10-14 | Istanbul, Turkey | CORE C · QUALIS B4 | 54.3 (#898) |
| [CSIA](https://www.myhuiban.com/conference/1437) | International Conference on Communications Security & Information Assurance | 2026-08-29 | 2026-09-19 | Copenhagen, Denmark |  | 54.2 (#901) |
| [BlockSys](https://www.myhuiban.com/conference/3337) | International Conference on Blockchain, Artificial Intelligence, and Trustworthy Systems | 2026-03-30 | 2026-07-29 | Chengdu, China | CCF C | 54.1 (#916) |
| [ASID](https://www.myhuiban.com/conference/1018) | International Conference on Anti-counterfeiting, Security, and Identification | 2024-08-15 | 2024-11-01 | Xiamen, China | QUALIS B4 | 54.0 (#922) |
| [FDTC](https://www.myhuiban.com/conference/5664) | Fault Diagnosis and Tolerance in Cryptography | 2026-07-10 | 2026-10-11 | Antalya, Turkey | CORE C | 53.5 (#983) |
| [IoTBDS](https://www.myhuiban.com/conference/5612) | International Conference on Internet of Things, Big Data and Security | 2026-11-17 | 2027-04-18 | Rome, Italy | CORE C | 53.3 (#1004) |
| [IMACC](https://www.myhuiban.com/conference/5682) | IMA International Conference on Cryptography and Coding | 2026-07-31 | 2026-12-15 | Cirencester, UK | CORE C | 53.2 (#1031) |
| [CRYPIS](https://www.myhuiban.com/conference/3547) | International Conference on Cryptography and Information Security | 2026-07-18 | 2026-10-24 | Vienna, Austria |  | 53.1 (#1039) |
| [P2PTM](https://www.myhuiban.com/conference/2449) | International Conference on Peer-to-Peer Networks and Trust Management | 2026-08-16 | 2026-11-27 | Zurich, Switzerland |  | 52.9 (#1056) |
| [NSysS](https://www.myhuiban.com/conference/1944) | International Conference on Next-generation computing, communication, Systems and Security | 2026-09-11 | 2026-12-17 | Cox’s Bazar, Bangladesh |  | 52.9 (#1060) |
| [CyberSciTech](https://www.myhuiban.com/conference/1876) | IEEE Cyber Science and Technology Congress | 2026-07-15 | 2026-11-09 | Melbourne, Australia |  | 52.8 (#1071) |
| [ISDFS](https://www.myhuiban.com/conference/2546) | International Symposium on Digital Forensic and Security | 2027-01-31 | 2027-03-25 | San Jose, California, USA |  | 52.7 (#1088) |
| [CSP](https://www.myhuiban.com/conference/3334) | International Conference on Cryptography, Security and Privacy | 2026-10-05 | 2027-03-27 | Nagoya, Japan |  | 52.7 (#1088) |
| [NGMAST](https://www.myhuiban.com/conference/924) | International Conference on Next Generation Mobile Applications, Security and Technologies | 2016-05-10 | 2016-08-24 | Cardiff, UK |  | 52.6 (#1099) |
| [CPSCom](https://www.myhuiban.com/conference/641) | International Conferences on Cyber, Physical and Social Computing | 2026-06-15 | 2026-11-30 | Montbeliard, France |  | 52.3 (#1148) |
| [ICCST](https://www.myhuiban.com/conference/2154) | IEEE International Carnahan Conference on Security Technology | 2017-05-12 | 2017-10-23 | Madrid, Spain |  | 52.1 (#1177) |
| [SciSec](https://www.myhuiban.com/conference/2733) | International Conference on Science of Cyber Security | 2027-04-02 | 2027-06-22 | Gjovik, Norway |  | 52.0 (#1187) |
| [PQCrypto](https://www.myhuiban.com/conference/5624) | International Conference on Post-Quantum Cryptography | 2025-11-07 | 2026-04-14 | Saint-Malo, France | CORE C | 51.9 (#1201) |
| [IWDW](https://www.myhuiban.com/conference/1913) | International Workshop on Digital-forensics and Watermarking | 2016-06-30 | 2016-09-17 | Beijing, China | CORE C | 51.9 (#1208) |
| [ICCSIE](https://www.myhuiban.com/conference/4897) | International Conference on Cyber Security and Information Engineering | 2026-07-31 | 2026-09-19 | Xining, China |  | 51.8 (#1229) |
| [SpaCCS](https://www.myhuiban.com/conference/1903) | International Conference on Security, Privacy and Anonymity in Computation, Communication and Storage | 2025-06-01 | 2025-10-10 | Shenyang, China |  | 51.7 (#1234) |
| [ICSS'](https://www.myhuiban.com/conference/2448) | International Conference on Software Security | 2026-08-16 | 2026-11-27 | Zurich, Switzerland |  | 51.7 (#1247) |
| [AsianHOST](https://www.myhuiban.com/conference/2797) | Asian Hardware Oriented Security and Trust Symposium | 2026-07-14 | 2026-12-11 | Kolkata, India |  | 51.2 (#1315) |
| [NISS'](https://www.myhuiban.com/conference/2979) | International Conference on Networking, Intelligent Systems & Security | 2026-12-05 | 2027-04-27 | Casablanca, Morocco |  | 50.8 (#1399) |
| [WISTP](https://www.myhuiban.com/conference/785) | International Conference on Information Security Theory and Practice | 2024-01-15 | 2024-02-29 | Paris, France | CORE C | 50.7 (#1415) |
| [CSET](https://www.myhuiban.com/conference/42) | Workshop on Cyber Security Experimentation and Test | 2025-09-17 | 2024-08-13 | Philadelphia, Pennsylvania, USA |  | 50.7 (#1422) |
| [GameSec](https://www.myhuiban.com/conference/727) | Conference on Game Theory and AI for Security | 2026-06-12 | 2026-10-26 | Ann Arbor, Michigan, USA |  | 50.7 (#1422) |
| [IEEE TPS](https://www.myhuiban.com/conference/3361) | IEEE International Conference on Trust, Privacy and Security in Intelligent Systems, and Applications | 2026-08-15 | 2026-11-04 | San Jose, California, USA |  | 50.6 (#1452) |
| [NSEC](https://www.myhuiban.com/conference/3859) | International Conference on Networks and Security | 2026-08-29 | 2026-09-26 | Toronto, Ontario, Canada |  | 50.5 (#1458) |
| [CNS](https://www.myhuiban.com/conference/1727) | IEEE Conference on Communications and Network Security | 2025-05-05 | 2025-09-08 | Avignon, France |  | 50.5 (#1474) |
| [CSS](https://www.myhuiban.com/conference/1484) | International Symposium on Cyberspace Safety and Security | 2025-04-18 | 2025-07-04 | Hangzhou, China |  | 50.4 (#1503) |
| [Blockchain](https://www.myhuiban.com/conference/2575) | IEEE International Conference on Blockchain | 2026-06-15 | 2026-11-30 | Montbeliard, France |  | 50.3 (#1506) |
| [IBCOM](https://www.myhuiban.com/conference/3911) | International Conference on IoT, Blockchain & Cloud Computing | 2026-09-11 | 2026-09-19 | Copenhagen, Denmark |  | 50.3 (#1510) |
| [CNSSE](https://www.myhuiban.com/conference/4006) | International Conference on Computer Network Security and Software Engineering | 2027-03-01 | 2027-05-14 | Zhengzhou, China |  | 50.3 (#1517) |
| [BigDataSecurity](https://www.myhuiban.com/conference/1657) | IEEE International Conference on Big Data Security on Cloud | 2026-03-08 | 2026-05-08 | New York City, New York, USA |  | 50.2 (#1529) |
| [CRITIS](https://www.myhuiban.com/conference/1472) | International Conference on Critical Information Infrastructures Security | 2018-04-30 | 2018-09-24 | Kaunas, Lithuania | CORE C | 50.1 (#1545) |
| [LADC](https://www.myhuiban.com/conference/1859) | Latin-American Symposium on Dependable and Secure Computing | 2024-06-21 | 2024-11-26 | Recife, Brazil |  | 50.0 (#1565) |
| [DFRWS USA](https://www.myhuiban.com/conference/4050) | Digital Forensics Research Conference USA | 2026-02-06 | 2026-07-27 | Arlington, Virginia, USA | CCF C | 49.8 (#1621) |
| [VizSec](https://www.myhuiban.com/conference/2876) | IEEE Symposium on Visualization for Cyber Security | 2018-07-22 | 2018-10-22 | Berlin, Germany | CORE C | 49.8 (#1627) |
| [IDS](https://www.myhuiban.com/conference/1815) | IEEE International Conference on Intelligent Data and Security | 2026-01-15 | 2026-05-08 | New York City, New York, USA |  | 49.8 (#1631) |
| [PSD](https://www.myhuiban.com/conference/1512) | Privacy in Statistical Databases | 2020-06-01 | 2020-09-23 | Arezzo, Italy | CORE C | 49.7 (#1641) |
| [CLSB](https://www.myhuiban.com/conference/3861) | International Conference on Cloud Computing, Security and Blockchain | 2026-09-19 | 2026-10-17 | Sydney, Australia |  | 49.6 (#1676) |
| [ICISPP](https://www.myhuiban.com/conference/5221) | International Conference on Information Security and Privacy Protection | 2027-02-05 | 2027-07-16 | Nantong, China |  | 49.5 (#1698) |
| [CCSB](https://www.myhuiban.com/conference/4437) | International Conference on Computer Science and Blockchain | 2026-07-24 | 2026-08-21 | Zhuhai, China |  | 49.5 (#1702) |
| [CSAIDE](https://www.myhuiban.com/conference/4339) | International Conference on Cyber Security, Artificial Intelligence and Digital Economy | 2026-12-29 | 2027-03-19 | Hangzhou, China |  | 49.4 (#1708) |
| [HIASCIT](https://www.myhuiban.com/conference/1752) | International Conference on Horizons for Information Architecture, Security and Cloud Intelligent Technology | 2026-06-30 | 2026-07-29 | Luxembourg |  | 49.3 (#1740) |
| [ICBCTIS](https://www.myhuiban.com/conference/4038) | International Conference on Block Chain Technology and Information Security | 2026-09-28 | 2026-12-04 | Zhengzhou, China |  | 49.3 (#1746) |
| [RACS](https://www.myhuiban.com/conference/15) | International Conference on Resilient, AI and Cyber-Systems | 2026-06-12 | 2026-11-17 | Fukuoka, Japan |  | 49.2 (#1780) |
| [HASP](https://www.myhuiban.com/conference/5723) | Hardware and Architectural Support for Security and Privacy | 2026-08-10 | 2026-10-31 | Athens, Greece |  | 49.0 (#1806) |
| [IoTSMS](https://www.myhuiban.com/conference/2730) | International Conference on Internet of Things: Systems, Management and Security | 2025-08-31 | 2025-12-02 | Lyon, France |  | 48.9 (#1823) |
| [ICBCT](https://www.myhuiban.com/conference/3576) | International Conference on Blockchain Technology | 2026-11-05 | 2027-03-27 | Sapporo, Japan |  | 48.8 (#1851) |
| [BDPC](https://www.myhuiban.com/conference/4944) | International Conference on Big Data and Privacy Computing | 2027-04-05 | 2027-08-18 | Taiyuan, China |  | 48.6 (#1901) |
| [AsiaJCIS](https://www.myhuiban.com/conference/1531) | Asia Joint Conference on Information Security | 2019-04-17 | 2019-08-01 | Kobe, Japan |  | 48.4 (#1956) |
| [SSRR](https://www.myhuiban.com/conference/1132) | International Symposium on Safety, Security, and Rescue Robotics | 2014-07-31 | 2014-10-27 | Toyako-cho, Hokkaido, Japan | QUALIS B4 | 48.4 (#1960) |
| [ICSCSA](https://www.myhuiban.com/conference/5315) | International Conference on Soft Computing for Security Applications | 2027-05-10 | 2027-08-12 | Salem, Tamil Nadu, India |  | 48.3 (#1970) |
| [IAS](https://www.myhuiban.com/conference/708) | International Conference on Information Assurance and Security  | 2015-10-21 | 2015-12-07 | Marrakesh, Morocco | CORE C | 48.3 (#1986) |
| [ICBTA](https://www.myhuiban.com/conference/3222) | International Conference on Blockchain Technology and Applications | 2026-09-25 | 2026-12-11 | Seoul, South Korea |  | 48.2 (#1996) |
| [CCNS](https://www.myhuiban.com/conference/4337) | International Conference on Computer Communication and Network Security | 2026-08-01 | 2026-10-16 | Huaihua, China |  | 48.0 (#2055) |
| [BRAINS](https://www.myhuiban.com/conference/2956) | Conference on Blockchain Research & Applications for Innovative Networks and Services | 2026-05-17 | 2026-10-13 | Florence, Italy |  | 47.8 (#2085) |
| [BIOTC](https://www.myhuiban.com/conference/3135) | Blockchain and Internet of Things Conference | 2026-05-15 | 2026-07-08 | Tokyo, Japan |  | 47.8 (#2086) |
| [BCCA](https://www.myhuiban.com/conference/3342) | International Conference on Blockchain Computing and Applications | 2026-05-31 | 2026-11-16 | Barcelona, Spain |  | 47.8 (#2095) |
| [AIBC](https://www.myhuiban.com/conference/3402) | International Artificial Intelligence and Blockchain Conference | 2026-06-15 | 2026-11-20 | Osaka, Japan |  | 47.6 (#2130) |
| [CSNet](https://www.myhuiban.com/conference/2263) | Cyber Security in Networking Conference | 2026-05-20 | 2026-10-21 | Nicosia, Cyprus |  | 47.4 (#2177) |
| [IFIPTM](https://www.myhuiban.com/conference/375) | IFIP WG 11.11 International Conference on Trust Management | 2019-04-09 | 2019-07-17 | Copenhagen, Denmark |  | 47.4 (#2178) |
| [NCS'](https://www.myhuiban.com/conference/1999) | International Conference on Network and Communications Security | 2022-06-11 | 2022-06-25 | Copenhagen, Denmark |  | 47.3 (#2183) |
| [ISCISC](https://www.myhuiban.com/conference/3069) | International ISC Conference on Information Security and Cryptology | 2019-06-02 | 2019-08-28 | Mashhad, Iran |  | 47.3 (#2183) |
| [AfricaCrypt](https://www.myhuiban.com/conference/2065) | International Conference on the Theory and Applications of Security and Cryptography | 2020-02-16 | 2020-07-20 | Cairo, Egypt |  | 47.2 (#2217) |
| [DSC](https://www.myhuiban.com/conference/2067) | IEEE Conference on Dependable and Secure Computing | 2025-05-24 | 2025-10-18 | Taipei, Taiwan |  | 47.2 (#2228) |
| [IMF](https://www.myhuiban.com/conference/587) | International Conference on IT Security Incident Management and IT Forensics | 2016-10-02 | 2017-03-21 | Lake Constance, Germany | QUALIS B4 | 47.1 (#2253) |
| [FPS](https://www.myhuiban.com/conference/1579) | International Symposium on Foundations & Practice of Security | 2022-10-07 | 2022-12-12 | Ottawa, Canada |  | 47.0 (#2260) |
| [CNSA](https://www.myhuiban.com/conference/3204) | International Conference  on Network Security &  Applications | 2022-02-12 | 2022-02-26 | Vancouver, British Columbia, Canada |  | 47.0 (#2260) |
| [EISIC](https://www.myhuiban.com/conference/635) | European Intelligence and Security Informatics Conference | 2015-05-31 | 2015-09-07 | Manchester, UK |  | 47.0 (#2287) |
| [SPISCS](https://www.myhuiban.com/conference/4309) | International Conference on Signal Processing, Information System and Cyber Security | 2026-05-15 | 2026-05-29 | Chongqing, China |  | 46.9 (#2309) |
| [FCST'](https://www.myhuiban.com/conference/2814) | IEEE International Symposium on Future Cyber Security Technologies | 2025-03-23 | 2025-05-19 | Tampa, Florida, USA |  | 46.7 (#2335) |
| [IEEE CISDA](https://www.myhuiban.com/conference/826) | IEEE Symposium on Computational Intelligence for Security and Defense Applications | 2016-08-15 | 2016-12-06 | Athens, Greece | CORE C | 46.7 (#2347) |
| [CCCI](https://www.myhuiban.com/conference/3775) | International Conference on Communications, Computing, Cybersecurity, and Informatics | 2026-08-15 | 2026-10-16 | Shanghai, China |  | 46.6 (#2370) |
| [ASSS](https://www.myhuiban.com/conference/5185) | International Conference on Advanced Security on Software and Systems | 2026-09-07 | 2026-11-14 | Linyi, China |  | 46.6 (#2374) |
| [IEEE CICS](https://www.myhuiban.com/conference/5678) | IEEE Symposium on Computational Intelligence in Cyber Security | 2023-08-15 | 2023-12-05 | Mexico City, Mexico | CORE C | 46.6 (#2385) |
