# Upcoming conferences by date and location

| Acronym | Full name | Submission deadline | Conference date | Location | Rankings | CP-I |
|---|---|---|---|---|---|---|
| [REPE](https://www.myhuiban.com/conference/4346) | International Conference on Renewable Energy and Power Engineering | 2026-08-05 | 2026-09-26 | Beijing, China |  | 49.5 (#1712) |
| [SPIES](https://www.myhuiban.com/conference/2967) | International Conference on Smart Power & Internet Energy Systems  | 2026-09-10 | 2026-09-28 | Sunshine Coast, Queensland, Australia |  | 49.7 (#1672) |
| [ECCE](https://www.myhuiban.com/conference/5282) | IEEE Energy Conversion Conference and Expo | 2026-02-27 | 2026-10-04 | Vancouver, British Columbia, Canada |  | 43.8 (#3356) |
| [ICSIE'](https://www.myhuiban.com/conference/5380) | International Conference on Sustainable Innovation in Engineering | 2026-08-20 | 2026-10-07 | Irbid, Jordan |  | 37.7 (#5538) |
| [PowerCon](https://www.myhuiban.com/conference/5279) | IEEE International Conference on Power System Technology | 2026-04-01 | 2026-10-11 | Kota Kinabalu, Sabah, Malaysia |  | 43.8 (#3356) |
| [RSEIT](https://www.myhuiban.com/conference/5541) | International Conference on Renewable, Sustainable Energy and Intelligent Technology | 2026-08-10 | 2026-10-16 | Zhangjiajie, China |  | 44.1 (#3187) |
| [AEMDS](https://www.myhuiban.com/conference/4756) | International Conference on Advanced Energy Materials, Devices and Systems | 2026-09-07 | 2026-10-19 | Glasgow, UK |  | 41.9 (#4597) |
| [ACFPE](https://www.myhuiban.com/conference/4249) | Asian Conference on Frontiers of Power and Energy | 2026-09-15 | 2026-10-22 | Chengdu, China |  | 43.7 (#3406) |
| [ECBIOS](https://www.myhuiban.com/conference/4320) | IEEE Eurasia Conference on Biomedical Engineering, Healthcare and Sustainability | 2026-08-31 | 2026-10-23 | Kaohsiung, Taiwan |  | 48.6 (#1928) |
| [AISS'](https://www.myhuiban.com/conference/5111) | International Conference on Artificial Intelligence for Sustainable Society | 2026-05-30 | 2026-10-23 | Osaka, Japan |  | 39.9 (#5076) |
| [IREC](https://www.myhuiban.com/conference/4424) | International Renewable Energy Congress | 2026-09-10 | 2026-10-24 | Sousse, Tunisia |  | 52.2 (#1172) |
| [SmartGridComm](https://www.myhuiban.com/conference/927) | IEEE International Conference on Communications, Control, and Computing Technologies for Smart Grids | 2026-05-26 | 2026-10-26 | College Station, Texas, USA |  | 47.3 (#2202) |
| [SyNERGY MED](https://www.myhuiban.com/conference/5270) | International Conference on Energy Transition in the Mediterranean Area | 2026-01-01 | 2026-10-28 | Istanbul, Turkey |  | 42.2 (#4117) |
| [CEESD](https://www.myhuiban.com/conference/2587) | International Conference on Environmental Engineering and Sustainable Development | 2026-08-25 | 2026-10-30 | Tokyo, Japan |  | 51.2 (#1335) |
| [IEEE-EEPS](https://www.myhuiban.com/conference/5167) | IEEE International Conference on Energy Engineering and Power Systems | 2026-08-15 | 2026-10-30 | Shenzhen, China |  | 47.3 (#2222) |
| [PEESE](https://www.myhuiban.com/conference/5506) | International Conference on Power, Electrical and Energy Systems Engineering | 2026-10-20 | 2026-10-31 | Chengdu, China |  | 44.0 (#3225) |
| [i-COSTE](https://www.myhuiban.com/conference/4855) | IEEE International Conference on Sustainable Technology and Engineering | 2026-09-05 | 2026-11-01 | Cox's Bazar, Bangladesh |  | 50.6 (#1455) |
| [PEPSC](https://www.myhuiban.com/conference/4528) | Power Electronics and Power System Conference | 2026-09-30 | 2026-11-02 | Cairo, Egypt |  | 43.1 (#3726) |
| [SPECon](https://www.myhuiban.com/conference/5265) | International Conference on Smart Technologies for Power and Renewable Energy | 2026-07-10 | 2026-11-03 | Ernakulam, India |  | 43.6 (#3447) |
| [CFEEE](https://www.myhuiban.com/conference/3424) | International Conference on Frontiers of Energy and Environment Engineering | 2026-10-08 | 2026-11-06 | Shanghai, China |  | 44.8 (#2912) |
| [AEEGE](https://www.myhuiban.com/conference/4306) | International Conference on Advanced Electronics, Electrical and Green Energy | 2026-09-06 | 2026-11-06 | Hohhot, China |  | 48.2 (#2034) |
| [EPSEE](https://www.myhuiban.com/conference/4307) | International Conference on Advanced Electric Power System and Energy Engineering | 2026-10-06 | 2026-11-06 | Hohhot, China |  | 47.7 (#2127) |
| [ACESD](https://www.myhuiban.com/conference/4373) | Asia Conference on Environment and Sustainable Development | 2026-09-15 | 2026-11-06 | Tokyo, Japan |  | 50.6 (#1467) |
| [CCORE](https://www.myhuiban.com/conference/4790) | International Conference on Climate Change and Ocean Renewable Energy | 2026-10-15 | 2026-11-06 | Online |  | 49.5 (#1704) |
| [EMET](https://www.myhuiban.com/conference/3613) | International Conference on Energy Material and Energy Technology | 2026-10-10 | 2026-11-10 | Nanchang, China |  | 47.3 (#2222) |
| [IDEAS'](https://www.myhuiban.com/conference/5262) | IEEE International Decentralized Energy Access Solutions | 2026-05-31 | 2026-11-10 | Amman, Jordan |  | 39.7 (#5142) |
| [EAI SmartGIFT](https://www.myhuiban.com/conference/3316) | EAI International Conference on Smart Grid and Innovative Frontiers in Telecommunications | 2026-08-01 | 2026-11-12 | Tempe, Arizona, USA |  | 49.7 (#1659) |
| [PSETC](https://www.myhuiban.com/conference/5024) | International Power and Sustainable Energy Technologies Conference | 2026-10-20 | 2026-11-13 | Singapore |  | 39.9 (#5076) |
| [CEEPT](https://www.myhuiban.com/conference/5180) | International Conference on Energy, Electrical and Power Technologies | 2026-08-29 | 2026-11-13 | Guangzhou, China |  | 42.7 (#3975) |
| [MEPE](https://www.myhuiban.com/conference/4675) | International Conference on Mechanical Engineering and Power Engineering | 2026-09-20 | 2026-11-14 | Seoul, South Korea |  | 46.4 (#2455) |
| [EPE](https://www.myhuiban.com/conference/3816) | International Conference on Energy and Power Engineering | 2026-09-21 | 2026-11-20 | Chengdu, China |  | 47.3 (#2222) |
| [ICPE'](https://www.myhuiban.com/conference/4646) | International Conference on Power Engineering | 2026-08-25 | 2026-11-20 | Jilin, China |  | 48.2 (#2037) |
| [ACEPE](https://www.myhuiban.com/conference/4822) | Asia Conference on Advances in Electrical and Power Engineering | 2026-10-20 | 2026-11-20 | Sanya, China |  | 41.8 (#4616) |
| [SGGEA](https://www.myhuiban.com/conference/4823) | Asia Conference on Smart Grid, Green Energy and Applications | 2026-10-20 | 2026-11-20 | Sanya, China |  | 41.6 (#4728) |
| [ICNEPE](https://www.myhuiban.com/conference/5181) | International Conference on New Energy and Power Engineering | 2026-09-05 | 2026-11-20 | Guangzhou, China |  | 47.3 (#2222) |
| [ICSCSD](https://www.myhuiban.com/conference/5258) | International Conference on Smart Computing for Sustainable Development | 2026-05-22 | 2026-11-25 | Pune, India |  | 44.0 (#3225) |
| [ICEIPS](https://www.myhuiban.com/conference/5178) | International Conference on Energy Internet and Power Systems | 2026-09-12 | 2026-11-27 | Wuxi, China |  | 46.6 (#2394) |
| [SUSTAIN](https://www.myhuiban.com/conference/5500) | Sustainable Energy and Industry Conference | 2026-04-30 | 2026-11-29 | Dhahran, Saudi Arabia |  | 43.8 (#3356) |
| [IDEASET](https://www.myhuiban.com/conference/5774) | International Conference on Intelligent, Dependable, Emerging, Autonomous, and Sustainable Engineering Technology | 2026-07-15 | 2026-12-01 | Sanaa, Yemen |  | 38.4 (#5397) |
| [PSRE](https://www.myhuiban.com/conference/5012) | International Conference on Power System and Renewable Energy | 2026-08-05 | 2026-12-02 | Sydney, Australia |  | 40.0 (#5068) |
| [ICACRS](https://www.myhuiban.com/conference/5768) | International Conference on Automation, Computing and Renewable Systems | 2026-09-03 | 2026-12-02 | Pudukkottai, India |  | 43.7 (#3406) |
| [BDCC](https://www.myhuiban.com/conference/2803) | EAI International Conference on Big Data Innovation for Sustainable Cognitive Computing | 2026-09-30 | 2026-12-03 | Coimbatore, India |  | 50.4 (#1506) |
| [ICPES](https://www.myhuiban.com/conference/1022) | International Conference on Power and Energy Systems | 2026-07-20 | 2026-12-04 | Xi an, China |  | 54.2 (#911) |
| [ICEEEE](https://www.myhuiban.com/conference/2119) | International Conference on Energy Engineering and Environmental Engineering | 2026-09-20 | 2026-12-04 | Perth, Australia |  | 51.8 (#1232) |
| [ICSGSC](https://www.myhuiban.com/conference/3022) | International Conference on Smart Grid and Smart Cities | 2026-08-20 | 2026-12-04 | Guangzhou, China |  | 51.2 (#1340) |
| [ICEST](https://www.myhuiban.com/conference/5104) | International Conference on Environmental Science and Technology | 2026-07-30 | 2026-12-04 | Xiamen, China |  | 52.5 (#1122) |
| [iSPEC'](https://www.myhuiban.com/conference/5748) | IEEE Sustainable Power and Energy Conference | 2026-07-31 | 2026-12-04 | Keralam, India |  | 44.0 (#3225) |
| [ICSPCRE](https://www.myhuiban.com/conference/5752) | IEEE International Conference on Smart Power Control & Renewable Energy | 2026-07-15 | 2026-12-04 | NIT Rourkela, Odisha, India |  | 39.5 (#5259) |
| [ICCISCS](https://www.myhuiban.com/conference/5761) | International Conference on Computational Intelligence and Sustainable Communication Systems | 2026-07-15 | 2026-12-04 | Meerut, India |  | 43.6 (#3447) |
| [CESPE](https://www.myhuiban.com/conference/5893) | International Conference on Clean Energy Storage and Power Engineering | 2026-09-30 | 2026-12-04 | Chengdu, China |  | 43.2 (#3689) |
| [GBSCE](https://www.myhuiban.com/conference/5528) | International Conference on Green Building and Sustainable Civil Engineering | 2026-11-05 | 2026-12-06 | Sydney, Australia |  | 43.8 (#3356) |
| [ICEPG](https://www.myhuiban.com/conference/4678) | International Conference on Environmental Pollution and Governance | 2026-08-31 | 2026-12-11 | Xiamen, China |  | 47.3 (#2222) |
| [EESE](https://www.myhuiban.com/conference/4920) | International Conference on Environmental Engineering and Sustainable Energy | 2026-10-10 | 2026-12-11 | Changsha, China |  | 46.4 (#2455) |
| [PEDES](https://www.myhuiban.com/conference/5251) | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-05-01 | 2026-12-16 | IIT Guwahati, Assam, India |  | 47.8 (#2114) |
| [CEPGT](https://www.myhuiban.com/conference/5152) | International Conference on Clean Energy and Power Generation Technology | 2026-10-03 | 2026-12-18 | Chengdu, China |  | 50.3 (#1520) |
| [NESEE](https://www.myhuiban.com/conference/5168) | International Conference on New Energy System and Electrical Engineering | 2026-10-11 | 2026-12-18 | Guangzhou, China |  | 48.6 (#1928) |
| [ISNEET](https://www.myhuiban.com/conference/5169) | International Symposium on New Energy and Electrical Technology | 2026-10-03 | 2026-12-18 | Weihai, China |  | 48.3 (#1994) |
| [ICEPE](https://www.myhuiban.com/conference/3699) | International Conference on Energy, Power and Environment | 2026-08-31 | 2026-12-21 | Howrah, India |  | 48.6 (#1928) |
| [SEEE](https://www.myhuiban.com/conference/4382) | International Conference on Smart Energy and Electrical Engineering | 2026-09-21 | 2026-12-25 | Hangzhou, China |  | 46.4 (#2455) |
| [NPSPE](https://www.myhuiban.com/conference/5575) | International Conference on New Power System and Power Electronics | 2026-09-30 | 2026-12-25 | Harbin, China |  | 41.3 (#4783) |
| [ICPEE'](https://www.myhuiban.com/conference/3751) | International Conference on Power and Energy Engineering | 2026-09-25 | 2026-12-26 | Chengdu, China |  | 50.1 (#1566) |
| [ICCISS](https://www.myhuiban.com/conference/5738) | International Conference On Computational Intelligence for Sustainable Solutions | 2026-08-14 | 2027-01-08 | Uttar Pradesh, India |  | 43.6 (#3447) |
| [ICSUMMIT](https://www.myhuiban.com/conference/5873) | International Conference on Sustainable Micro-Nano Materials & Innovative Technology | 2026-09-30 | 2027-01-08 | Vadodara, Gujarat, India |  | 39.2 (#5305) |
| [PES IM](https://www.myhuiban.com/conference/5743) | IEEE Power & Energy Society (PES) International Meeting | 2026-08-15 | 2027-01-10 | Beijing, China |  | 39.7 (#5142) |
| [EESAT](https://www.myhuiban.com/conference/5741) | IEEE PES Electrical Energy Storage Applications and Technologies | 2026-07-27 | 2027-01-11 | St. Pete Beach, Florida, USA |  | 43.6 (#3447) |
| [ICSGPS](https://www.myhuiban.com/conference/4697) | International Conference on Smart Grids and Power Systems | 2026-11-15 | 2027-01-15 | Gold Coast, Australia |  | 45.6 (#2692) |
| [PEEE](https://www.myhuiban.com/conference/4375) | Eurasia Conference on Power, Energy and Electrical Engineering | 2026-09-25 | 2027-01-18 | Milan, Italy |  | 48.0 (#2078) |
| [GTEE](https://www.myhuiban.com/conference/4789) | International Conference on Green Technology and Energy Engineering | 2026-06-20 | 2027-01-18 | Singapore |  | 44.4 (#3055) |
| [ICAECT](https://www.myhuiban.com/conference/2879) | IEEE International Conference on Advances in Electrical, Computing, Communications and Sustainable Technologies |  | 2027-01-20 | Bhilai, Chhattisgarh, India |  | 49.0 (#1822) |
| [AISEE](https://www.myhuiban.com/conference/5790) | International Conference on Artificial Intelligence, Smart Electronic & Energy Systems | 2026-10-04 | 2027-01-22 | Mangaluru, India |  | 43.8 (#3356) |
| [ICAEM](https://www.myhuiban.com/conference/4483) | International Conference on Advanced Energy Materials | 2026-10-05 | 2027-01-23 | Phuket, Thailand |  | 49.7 (#1659) |
| [ICPEGE](https://www.myhuiban.com/conference/5090) | IEEE International Conference on Power, Electronics and Green Energy | 2026-11-20 | 2027-01-28 | Shenyang, China |  | 43.1 (#3726) |
| [JHICON](https://www.myhuiban.com/conference/5802) | Jharkhand International Conference on Electrical Engineering, Signal Processing, and Advanced Computing Technologies for Sustainable Development | 2026-09-15 | 2027-02-02 | Jharkhand, India |  | 37.8 (#5537) |
| [TPEC](https://www.myhuiban.com/conference/4978) | IEEE Texas Power and Energy Conference | 2026-11-15 | 2027-02-07 | College Station, Texas, USA |  | 46.0 (#2580) |
| [EPREC](https://www.myhuiban.com/conference/5807) | International Conference on Electric Power and Renewable Energy | 2026-07-15 | 2027-02-19 | NIT Jamshedpur, India |  | 44.8 (#2922) |
| [IRSES](https://www.myhuiban.com/conference/5808) | Intelligent, Resilient, and Sustainable Energy Systems | 2026-08-15 | 2027-02-19 | Gandhinagar, Gujarat, India |  | 43.6 (#3447) |
| [ICEARS](https://www.myhuiban.com/conference/5809) | International Conference on Electronics and Renewable Systems | 2026-11-09 | 2027-02-22 | Tuticorin, India |  | 43.2 (#3689) |
| [IEEA](https://www.myhuiban.com/conference/3493) | International Conference on Informatics, Environment, Energy and Applications | 2026-09-30 | 2027-02-24 | Tokyo, Japan |  | 53.3 (#1022) |
| [AIPE](https://www.myhuiban.com/conference/4759) | International Conference on Artificial Intelligence and Power Engineering | 2026-10-10 | 2027-02-26 | Nanjing, China |  | 45.5 (#2729) |
| [CPEEE](https://www.myhuiban.com/conference/4484) | International Conference on Power, Energy and Electrical Engineering | 2026-09-15 | 2027-03-05 | Yokohama, Japan |  | 52.5 (#1122) |
| [AICARE](https://www.myhuiban.com/conference/5820) | International Conference on Artificial Intelligence for Computing, Astronomy, and Renewable Energy | 2026-10-31 | 2027-03-06 | Kolkata, India |  | 39.5 (#5259) |
| [ICGEA](https://www.myhuiban.com/conference/4203) | International Conference on Green Energy and Applications | 2026-10-10 | 2027-03-18 | Singapore |  | 50.2 (#1549) |
| [AEEES](https://www.myhuiban.com/conference/3920) | Asia Energy and Electrical Engineering Symposium | 2026-10-30 | 2027-03-19 | Chengdu, China |  | 50.2 (#1538) |
| [ICSGGE](https://www.myhuiban.com/conference/4990) | International Conference on Smart Grid and Green Energy | 2027-01-05 | 2027-03-19 | Hong Kong, China |  | 47.3 (#2222) |
| [ICFEE](https://www.myhuiban.com/conference/3397) | International Conference on Future Environment and Energy | 2026-11-05 | 2027-03-26 | Kyoto, Japan |  | 53.2 (#1033) |
| [NEMD](https://www.myhuiban.com/conference/5444) | International Conference on Energy Engineering, New Energy Materials and Devices | 2027-01-11 | 2027-03-26 | Shenyang, China |  | 48.0 (#2078) |
| [IS-ESE](https://www.myhuiban.com/conference/5080) | International Symposium on Energy Science and Engineering | 2027-02-03 | 2027-03-27 | Changsha, China |  | 44.3 (#3116) |
| [ICESD](https://www.myhuiban.com/conference/3440) | International Conference on Environmental Science and Development | 2026-10-30 | 2027-03-28 | Tokyo, Japan |  | 52.6 (#1110) |
| [EEPE-TIA](https://www.myhuiban.com/conference/4027) | International Conference on Energy Evolution and Power Engineering: Transition, Intelligence and Autonomy | 2026-08-06 | 2027-03-29 | China |  | 48.5 (#1961) |
| [ICISS'''](https://www.myhuiban.com/conference/5830) | International Conference on Intelligent Sustainable Systems | 2027-01-09 | 2027-04-01 | Tirunelveli, India |  | 45.7 (#2671) |
| [PSESG](https://www.myhuiban.com/conference/5349) | International Conference on Power System Engineering and Smart Grid |  | 2027-04-16 | Changsha, China |  | 45.6 (#2692) |
| [CEES](https://www.myhuiban.com/conference/2576) | International Conference on Clean Energy and Electrical Systems | 2026-11-01 | 2027-04-28 | Osaka, Japan |  | 49.2 (#1784) |
| [CEEGE](https://www.myhuiban.com/conference/2551) | International Conference on Electrical Engineering and Green Energy | 2027-01-20 | 2027-05-07 | Suzhou, China |  | 49.7 (#1659) |
| [EPSIC](https://www.myhuiban.com/conference/5095) | International Conference on  Electrical  Power Systems and Intelligent Control | 2027-03-22 | 2027-05-14 | Xiangtan, China |  | 45.5 (#2729) |
| [SECE](https://www.myhuiban.com/conference/5346) | International Conference on Smart Energy and Control Engineering | 2027-03-15 | 2027-05-14 | Nanjing, China |  | 44.3 (#3116) |
| [NEOM](https://www.myhuiban.com/conference/4492) | International Conference on New Energy and Optoelectronic Materials | 2027-04-20 | 2027-05-15 | Chengdu, China |  | 47.2 (#2248) |
| [ICSREE](https://www.myhuiban.com/conference/4241) |  International Conference on Sustainable and Renewable Energy Engineering | 2027-01-05 | 2027-05-25 | Madrid, Spain |  | 51.4 (#1290) |
| [CMSS](https://www.myhuiban.com/conference/5318) | International Conference on Modern Sustainable Systems | 2027-02-19 | 2027-05-25 | Shah Alam, Malaysia |  | 44.7 (#2946) |
| [EPEMR](https://www.myhuiban.com/conference/5442) | International Conference on Eco-environmental Protection, Environmental Monitoring and Remediation | 2026-11-30 | 2027-05-28 | Guilin, China |  | 44.4 (#3055) |
| [CELCT](https://www.myhuiban.com/conference/5374) | International Conference on Clean Energy and Low Carbon Technologies | 2027-03-20 | 2027-06-04 | Nanjing, China |  | 45.6 (#2692) |
| [ICAISS](https://www.myhuiban.com/conference/5369) | International Conference on Augmented Intelligence and Sustainable Systems | 2027-03-11 | 2027-06-10 | Tiruchirappalli, Tamil Nadu, India |  | 46.7 (#2355) |
| [ICSIS'](https://www.myhuiban.com/conference/5436) | International Conference on Sustainability, Innovation, and Society | 2027-02-20 | 2027-06-14 | Napoli, Italy |  | 44.3 (#3116) |
| [CESEE](https://www.myhuiban.com/conference/4474) | International Conference on Chemical, Energy Science and Environmental Engineering | 2026-11-20 | 2027-06-17 | Milan, Italy |  | 47.5 (#2167) |
| [NESMT](https://www.myhuiban.com/conference/5494) | International Conference on New Energy Engineering, Energy Storage and Micro-Grid Technology | 2027-04-03 | 2027-06-18 | Chengdu, China |  | 44.9 (#2897) |
| [ICT4S](https://www.myhuiban.com/conference/1479) | International Conference on ICT for Sustainability |  | 2027-06-21 | Paris, France |  | 51.0 (#1372) |
| [EESPE](https://www.myhuiban.com/conference/4882) | IEEE International Conference on Electronics, Energy Systems and Power Engineering | 2027-03-20 | 2027-06-26 | Shenyang, China |  | 45.0 (#2827) |
| [ICSCSS](https://www.myhuiban.com/conference/5336) | International Conference on Sustainable Computing and Smart Systems | 2027-04-03 | 2027-07-01 | Coimbatore, India |  | 46.6 (#2394) |
| [ICOSAAS](https://www.myhuiban.com/conference/5338) | International Conference on Intelligent and Sustainable AI Systems | 2027-04-15 | 2027-07-08 | Bali, Indonesia |  | 40.5 (#4970) |
| [ICECET](https://www.myhuiban.com/conference/4103) | International Conference on Electrical, Computer and Energy Technologies | 2027-01-12 | 2027-07-09 | Seoul, South Korea |  | 49.0 (#1842) |
| [ACEEE](https://www.myhuiban.com/conference/4299) | Asia Conference on Energy and Electrical Engineering | 2027-02-25 | 2027-07-23 | Tianjin, China |  | 50.4 (#1515) |
| [NEFES](https://www.myhuiban.com/conference/3787) | International Conference on New Energy and Future Energy Systems | 2026-10-10 | 2027-08-17 | Osaka, Japan |  | 50.6 (#1455) |
| [PSCE](https://www.myhuiban.com/conference/5870) | International Conference on Power Systems and Control Engineering | 2027-04-15 | 2027-08-18 | Hong Kong, China |  | 43.6 (#3447) |
| [ICESC](https://www.myhuiban.com/conference/5312) | International Conference on Electronics and Sustainable Communication Systems | 2027-05-18 | 2027-08-19 | Coimbatore, India |  | 48.6 (#1928) |
| [CoEEE](https://www.myhuiban.com/conference/3905) | International Joint Conference on Energy and Environmental Engineering | 2027-04-02 | 2027-09-11 | Stuttgart, Germany |  | 46.4 (#2455) |
| [ICCAEE](https://www.myhuiban.com/conference/2745) | International Conference on Civil, Architectural and Environmental Engineering | 2027-04-09 | 2027-09-18 | Barcelona, Spain |  | 49.3 (#1763) |
| [CCESG](https://www.myhuiban.com/conference/2442) | International Joint Conference on Clean Energy and Smart Grid | 2027-05-21 | 2027-12-03 | China |  | 41.6 (#4723) |

116 entries (complete list).

CP-I = Conference Partner Index: our own 0-100 score, with the site-wide rank in brackets, covering every conference we list (CCF / ICORE / QUALIS together rate about a fifth of them). Unknown factors are scored at a neutral baseline of 50, so a score near it means "little on record", not "poor conference"; the per-factor breakdown and a confidence value are published on each conference page. Method: https://www.myhuiban.com/ranking

---
Source: Conference Partner — https://www.myhuiban.com/ (rankings reproduced from CCF / ICORE / QUALIS; data cached up to 1 hour)
